USA Curling National Championships
Curling Scores
USA Curling National Championships
Feb 23 - Mar 1, 2026
|
| End 8 | ||
| 16: Ethan Sampson (Wendling) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 15: Samuel Strouse (Tuma) throws in-turn hit runback: 5/5, DoD: 1.09, SWP: 66% | ||
| 14: Ethan Sampson (Wendling) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 13: Samuel Strouse (Tuma) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 12: Wesley Wendling (Wendling) throws out-turn hit: 0/5, DoD: 1.00, SWP: 66% | ||
| 11: Kevin Tuma (Tuma) throws out-turn peel: 3/5, DoD: 1.02, SWP: 100% | ||
| 10: Wesley Wendling (Wendling) throws out-turn freeze: 2/5, DoD: 1.10, SWP: 66% | ||
| 9: Kevin Tuma (Tuma) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 8: Jacob Zeman (Wendling) throws out-turn guard: 3/5, DoD: 1.00, SWP: 66% | ||
| 7: Coleman Thurston (Tuma) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 6: Jacob Zeman (Wendling) throws out-turn draw: 4/5, DoD: 1.00, SWP: 100% | ||
| 5: Coleman Thurston (Tuma) throws in-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 4: Marius Kleinas (Wendling) throws out-turn guard: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Connor Kauffman (Tuma) throws out-turn peel: 0/5, DoD: 1.02, SWP: 66% | ||
| 2: Marius Kleinas (Wendling) throws out-turn guard: 2/5, DoD: 1.00, SWP: 33% | ||
| 1: Connor Kauffman (Tuma) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| End 7 | ||
| 16: Samuel Strouse (Tuma) throws out-turn hit: 4/5, DoD: 1.00, SWP: 66% | ||
| 15: Ethan Sampson (Wendling) throws in-turn hit and roll: 3/5, DoD: 1.05, SWP: 66% | ||
| 14: Samuel Strouse (Tuma) throws out-turn hit runback: 5/5, DoD: 1.09, SWP: 66% | ||
| 13: Ethan Sampson (Wendling) throws out-turn draw: 5/5, DoD: 1.00, SWP: 0% | ||
| 12: Kevin Tuma (Tuma) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 11: Wesley Wendling (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Kevin Tuma (Tuma) throws out-turn hit double: 5/5, DoD: 1.08, SWP: 66% | ||
| 9: Wesley Wendling (Wendling) throws in-turn guard: 3/5, DoD: 1.00, SWP: 33% | ||
| 8: Coleman Thurston (Tuma) throws out-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 7: Jacob Zeman (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 0% | ||
| 6: Coleman Thurston (Tuma) throws out-turn peel double: 5/5, DoD: 1.09, SWP: 66% | ||
| 5: Jacob Zeman (Wendling) throws in-turn draw: 2/5, DoD: 1.00, SWP: 100% | ||
| 4: Connor Kauffman (Tuma) throws in-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 3: Marius Kleinas (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Connor Kauffman (Tuma) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 1: Marius Kleinas (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| End 6 | ||
| 16: Ethan Sampson (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 15: Samuel Strouse (Tuma) throws in-turn hit double: 2/5, DoD: 1.08, SWP: 66% | ||
| 14: Ethan Sampson (Wendling) throws in-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 13: Samuel Strouse (Tuma) throws in-turn tap: 2/5, DoD: 1.05, SWP: 66% | ||
| 12: Wesley Wendling (Wendling) throws in-turn tap: 1/5, DoD: 1.05, SWP: 33% | ||
| 11: Kevin Tuma (Tuma) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 10: Wesley Wendling (Wendling) throws in-turn tap: 5/5, DoD: 1.05, SWP: 66% | ||
| 9: Kevin Tuma (Tuma) throws in-turn hit: 3/5, DoD: 1.00, SWP: 66% | ||
| 8: Jacob Zeman (Wendling) throws in-turn draw: 2/5, DoD: 1.00, SWP: 33% | ||
| 7: Coleman Thurston (Tuma) throws in-turn draw: 5/5, DoD: 1.00, SWP: 0% | ||
| 6: Jacob Zeman (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 5: Coleman Thurston (Tuma) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 4: Marius Kleinas (Wendling) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 3: Connor Kauffman (Tuma) throws out-turn draw: 0/5, DoD: 1.00, SWP: 33% | ||
| 2: Marius Kleinas (Wendling) throws out-turn guard: 5/5, DoD: 1.00, SWP: 0% | ||
| 1: Connor Kauffman (Tuma) throws out-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| End 5 | ||
| 16: Samuel Strouse (Tuma) throws out-turn hit double: 5/5, DoD: 1.08, SWP: 33% | ||
| 15: Ethan Sampson (Wendling) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 14: Samuel Strouse (Tuma) throws in-turn hit double: 4/5, DoD: 1.08, SWP: 66% | ||
| 13: Ethan Sampson (Wendling) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 33% | ||
| 12: Kevin Tuma (Tuma) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 11: Wesley Wendling (Wendling) throws in-turn draw: 2/5, DoD: 1.00, SWP: 0% | ||
| 10: Kevin Tuma (Tuma) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 9: Wesley Wendling (Wendling) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 8: Coleman Thurston (Tuma) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 7: Jacob Zeman (Wendling) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 6: Coleman Thurston (Tuma) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 5: Jacob Zeman (Wendling) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 100% | ||
| 4: Connor Kauffman (Tuma) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 3: Marius Kleinas (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Connor Kauffman (Tuma) throws in-turn tick: 5/5, DoD: 1.10, SWP: 100% | ||
| 1: Marius Kleinas (Wendling) throws in-turn guard: 4/5, DoD: 1.00, SWP: 66% | ||
| End 4 | ||
| 16: Ethan Sampson (Wendling) throws in-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 15: Samuel Strouse (Tuma) throws out-turn hit and roll double: 5/5, DoD: 1.13, SWP: 33% | ||
| 14: Ethan Sampson (Wendling) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 13: Samuel Strouse (Tuma) throws in-turn hit and roll double: 4/5, DoD: 1.13, SWP: 66% | ||
| 12: Wesley Wendling (Wendling) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 11: Kevin Tuma (Tuma) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 66% | ||
| 10: Wesley Wendling (Wendling) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 9: Kevin Tuma (Tuma) throws in-turn hit runback: 3/5, DoD: 1.09, SWP: 100% | ||
| 8: Jacob Zeman (Wendling) throws out-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 7: Coleman Thurston (Tuma) throws out-turn hit runback double: 5/5, DoD: 1.16, SWP: 66% | ||
| 6: Jacob Zeman (Wendling) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 5: Coleman Thurston (Tuma) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 4: Marius Kleinas (Wendling) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 3: Connor Kauffman (Tuma) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Marius Kleinas (Wendling) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Connor Kauffman (Tuma) throws out-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| End 3 | ||
| 16: Samuel Strouse (Tuma) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 15: Ethan Sampson (Wendling) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 14: Samuel Strouse (Tuma) throws in-turn draw: 2/5, DoD: 1.00, SWP: 66% | ||
| 13: Ethan Sampson (Wendling) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 33% | ||
| 12: Kevin Tuma (Tuma) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 11: Wesley Wendling (Wendling) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 10: Kevin Tuma (Tuma) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 9: Wesley Wendling (Wendling) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 8: Coleman Thurston (Tuma) throws in-turn hit runback double: 5/5, DoD: 1.16, SWP: 66% | ||
| 7: Jacob Zeman (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 6: Coleman Thurston (Tuma) throws in-turn hit runback: 5/5, DoD: 1.09, SWP: 100% | ||
| 5: Jacob Zeman (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Connor Kauffman (Tuma) throws in-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 3: Marius Kleinas (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 2: Connor Kauffman (Tuma) throws out-turn guard: 3/5, DoD: 1.00, SWP: 33% | ||
| 1: Marius Kleinas (Wendling) throws out-turn guard: 4/5, DoD: 1.00, SWP: 33% | ||
| End 2 | ||
| 16: Wesley Wendling (Wendling) throws out-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 15: Samuel Strouse (Tuma) throws in-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 14: Wesley Wendling (Wendling) throws in-turn freeze: 5/5, DoD: 1.10, SWP: 33% | ||
| 13: Samuel Strouse (Tuma) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 33% | ||
| 12: Ethan Sampson (Wendling) throws in-turn hit and roll: 2/5, DoD: 1.05, SWP: 66% | ||
| 11: Kevin Tuma (Tuma) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 10: Ethan Sampson (Wendling) throws out-turn hit double: 5/5, DoD: 1.08, SWP: 33% | ||
| 9: Kevin Tuma (Tuma) throws out-turn draw: 2/5, DoD: 1.00, SWP: 66% | ||
| 8: Jacob Zeman (Wendling) throws out-turn hit runback: 3/5, DoD: 1.09, SWP: 33% | ||
| 7: Coleman Thurston (Tuma) throws out-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 6: Jacob Zeman (Wendling) throws out-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 5: Coleman Thurston (Tuma) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Marius Kleinas (Wendling) throws in-turn hit double: 2/5, DoD: 1.08, SWP: 33% | ||
| 3: Connor Kauffman (Tuma) throws out-turn guard: 2/5, DoD: 1.00, SWP: 33% | ||
| 2: Marius Kleinas (Wendling) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Connor Kauffman (Tuma) throws out-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| End 1 | ||
| 16: Samuel Strouse (Tuma) throws out-turn draw: 5/5, DoD: 1.00, SWP: 0% | ||
| 15: Wesley Wendling (Wendling) throws in-turn hit double: 2/5, DoD: 1.08, SWP: 33% | ||
| 14: Samuel Strouse (Tuma) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 33% | ||
| 13: Wesley Wendling (Wendling) throws in-turn hit and roll double: 3/5, DoD: 1.13, SWP: 66% | ||
| 12: Kevin Tuma (Tuma) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 11: Ethan Sampson (Wendling) throws out-turn freeze: 3/5, DoD: 1.10, SWP: 66% | ||
| 10: Kevin Tuma (Tuma) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 66% | ||
| 9: Ethan Sampson (Wendling) throws out-turn hit runback: 5/5, DoD: 1.09, SWP: 100% | ||
| 8: Coleman Thurston (Tuma) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 7: Jacob Zeman (Wendling) throws in-turn draw: 1/5, DoD: 1.00, SWP: 66% | ||
| 6: Coleman Thurston (Tuma) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 5: Jacob Zeman (Wendling) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 4: Connor Kauffman (Tuma) throws in-turn draw: 2/5, DoD: 1.00, SWP: 33% | ||
| 3: Marius Kleinas (Wendling) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Connor Kauffman (Tuma) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 1: Marius Kleinas (Wendling) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| Draw Feb 25 - 4:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Wesley Wendling Chaska, MN |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | ||||
| Kevin Tuma Chaska, MN |
![]() |
3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 9 | |||
Event Statistics
Wesley Wendling
| Games: | 7 |
| Record: | 2W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.58 |
| PA/G: | 8.03 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.36 |
| Steal Efficiency: | 0.29 |
Kevin Tuma
| Games: | 9 |
| Record: | 6W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.44 |
| PA/G: | 7.01 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.66 |
| Steal Efficiency: | 0.18 |
Season Statistics
Wesley Wendling
| Games: | 42 |
| Record: | 26W - 16L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.82 |
| PA/G: | 6.09 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.35 |
Kevin Tuma
| Games: | 50 |
| Record: | 30W - 20L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.08 |
| PA/G: | 7.03 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.36 |
Scoring Records - Season
Wesley Wendling
Kevin Tuma
HIGH END SCORE: HAMMER
> 5 in 2nd End vs. Tucker Hellman (Oct 9, 2025)
HIGH END SCORE: STEAL
> 4 in 2nd End vs. Aaron Carlson (Oct 11, 2025)
> 4 in 6th End vs. Caden Hebert (Aug 30, 2025)
HIGH END AGAINST: HAMMER
> 4 in 2nd End vs. Hunter Dundas (Sep 27, 2025)
> 4 in 3rd End vs. Sean Grassie (Sep 26, 2025)
> 4 in 3rd End vs. Elliott Mansell (Aug 29, 2025)
HIGH END AGAINST: STEAL
> 3 in 1st End vs. Brett Walter (Sep 26, 2025)
> 3 in 1st End vs. Wesley Wendling (Aug 31, 2025)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Menu:
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026



















