Curling Quebec Tankard Qualifier
Curling Scores
Curling Quebec Tankard Qualifier
Dec 19 - 21, 2025
|
| Draw Dec 19 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | ||
| Pascal Gagnon , QC |
![]() |
1 | 0 | 0 | X | 1 | 2 | 0 | 0 | 4 | |||
| Adam Bedard , QC |
0 | 1 | 1 | X | 0 | 0 | 2 | 2 | 6 | ||||
WHERE TO WATCH:
Event Statistics
Pascal Gagnon
| Games: | 2 |
| Record: | 0W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.67 |
| PA/G: | 9.33 |
| Hammer Efficiency: | 0.13 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.20 |
| Steal Efficiency: | 0.29 |
Adam Bedard
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.89 |
| PA/G: | 11.48 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.23 |
Season Statistics
Scoring Records - Season
Pascal Gagnon
Adam Bedard
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 1 -- Fri, Dec 19 -- 7:00pm ET | |||
| Trudeau | 5 | Final | |
| Maheux | 9 | (8) | |
| Thomson | 9 | Final | |
| Gilbert | 2 | (5) | |
| Koroscil | 11 | Final | |
| Bornais | 3 | (5) | |
| Gagnon | 4 | Final | |
| Bedard | 6 | (EE) | |
| Trudeau | 5 | Final | |
| Maheux | 9 | (8) | |
| Thomson | 9 | Final | |
| Gilbert | 2 | (5) | |
| Koroscil | 11 | Final | |
| Bornais | 3 | (5) | |
| Gagnon | 4 | Final | |
| Bedard | 6 | (EE) |
| Trudeau | 5 | Final | |
| Maheux | 9 | (8) | |
| Thomson | 9 | Final | |
| Gilbert | 2 | (5) | |
| Koroscil | 11 | Final | |
| Bornais | 3 | (5) | |
| Gagnon | 4 | Final | |
| Bedard | 6 | (EE) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018












