Mercure Perth Masters
Curling Scores
Mercure Perth Masters
Jan 15 - 18, 2026
|
| Draw Jan 17 - 6:15 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Satsuki Fujisawa Kitami, JPN |
0 | 0 | 3 | 0 | 2 | 0 | 2 | X | 7 | |||
| Constantini Cortina d'Ampezzo, ITA |
![]() |
1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 | ||
WHERE TO WATCH:
Event Statistics
Satsuki Fujisawa
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.18 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.42 |
Constantini
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.91 |
| PA/G: | 6.09 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.41 |
Season Statistics
Satsuki Fujisawa
| Games: | 85 |
| Record: | 55W - 30L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 8.18 |
| PA/G: | 6.43 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
Constantini
| Games: | 59 |
| Record: | 31W - 28L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 1L |
| PF/G: | 7.33 |
| PA/G: | 6.71 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.26 |
Scoring Records - Season
Satsuki Fujisawa
HIGH END SCORE: HAMMER
> 6 in 5th End vs. Ikue Kitazawa (Aug 9, 2025)
HIGH END SCORE: STEAL
> 4 in 3rd End vs. Yuina Miura (Aug 6, 2025)
HIGH END AGAINST: HAMMER
> 5 in 4th End vs. Silvana Tirinzoni (Nov 5, 2025)
HIGH END AGAINST: STEAL
> 4 in 5th End vs. Bobae Kang (Oct 1, 2025)
Constantini
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sat, Jan 17 -- 11:15am GMT | |||
| Dupont | 7 | Final | |
| Morrison | 4 | (7) | |
| Laurie | 9 | Final | |
| Soutar | 3 | (7) | |
| Fujisawa | 7 | Final | |
| Constantini | 5 | (7) | |
| Bjoernstad | 8 | Final | |
| Dryburgh | 3 | (7) | |
| Sinclair | 3 | Final | |
| Henderson | 7 | (7) | |
| Dupont | 7 | Final | |
| Morrison | 4 | (7) | |
| Laurie | 9 | Final | |
| Soutar | 3 | (7) | |
| Fujisawa | 7 | Final | |
| Constantini | 5 | (7) | |
| Bjoernstad | 8 | Final | |
| Dryburgh | 3 | (7) | |
| Sinclair | 3 | Final | |
| Henderson | 7 | (7) |
| Dupont | 7 | Final | |
| Morrison | 4 | (7) | |
| Laurie | 9 | Final | |
| Soutar | 3 | (7) | |
| Fujisawa | 7 | Final | |
| Constantini | 5 | (7) | |
| Bjoernstad | 8 | Final | |
| Dryburgh | 3 | (7) | |
| Sinclair | 3 | Final | |
| Henderson | 7 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















