USA Curling Mixed Doubles National Qualifier
Curling Scores
USA Curling Mixed Doubles National Qualifier
Nov 21 - 23, 2025
|
| Draw Nov 23 - 1:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Podoll/Parry Fargo, ND |
1 | 4 | 0 | 0 | 0 | 2 | 0 | X | 7 | |||
| Pekowitz/Strack Boston, MA |
![]() |
0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 | ||
WHERE TO WATCH:
Event Statistics
Podoll/Parry
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.83 |
| PA/G: | 7.71 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.46 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.42 |
Pekowitz/Strack
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.60 |
| PA/G: | 6.28 |
| Hammer Efficiency: | 0.14 |
| Steal Defense: | 0.48 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.59 |
Season Statistics
Podoll/Parry
| Games: | 27 |
| Record: | 14W - 13L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.77 |
| PA/G: | 8.36 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.34 |
Pekowitz/Strack
| Games: | 10 |
| Record: | 4W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.22 |
| PA/G: | 9.73 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.48 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.36 |
Scoring Records - Season
Podoll/Parry
Pekowitz/Strack
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: PO3 -- Sun, Nov 23 -- 12:00pm CT | |||
| Flem/Best | 10 | Final | |
| Work/Work | 2 | (5) | |
| Podo/Parr | 7 | Final | |
| Peko/Stra | 4 | (7) | |
| Flem/Best | 10 | Final | |
| Work/Work | 2 | (5) | |
| Podo/Parr | 7 | Final | |
| Peko/Stra | 4 | (7) |
| Flem/Best | 10 | Final | |
| Work/Work | 2 | (5) | |
| Podo/Parr | 7 | Final | |
| Peko/Stra | 4 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018

















