King Cash Spiel
Curling Scores
King Cash Spiel
Oct 16 - 19, 2025
|
| Draw Oct 17 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Matthew Blandford Vancouver, BC |
![]() |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Jay Wakefield , BC |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | |||
Event Statistics
Matthew Blandford
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.78 |
| PA/G: | 5.00 |
| Hammer Efficiency: | 0.67 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.20 |
Jay Wakefield
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.16 |
| PA/G: | 7.14 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.05 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.22 |
Season Statistics
Matthew Blandford
| Games: | 53 |
| Record: | 34W - 19L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 3W - 2L |
| PF/G: | 7.43 |
| PA/G: | 6.73 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.22 |
Jay Wakefield
| Games: | 35 |
| Record: | 20W - 15L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.96 |
| PA/G: | 6.42 |
| Hammer Efficiency: | 0.45 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
Matthew Blandford
HIGH END SCORE: HAMMER
> 3 in 5th End vs. Johnson Tao (Sep 7, 2025)
> 3 in 1st End vs. Dustin Kalthoff (Sep 6, 2025)
> 3 in 8th End vs. Chris Kennedy (Sep 5, 2025)
HIGH END SCORE: STEAL
> 3 in 6th End vs. Dustin Kalthoff (Sep 6, 2025)
HIGH END AGAINST: HAMMER
> 3 in 3rd End vs. Dustin Kalthoff (Sep 6, 2025)
HIGH END AGAINST: STEAL
> 2 in 2nd End vs. Johnson Tao (Sep 7, 2025)
> 2 in 4th End vs. Dustin Kalthoff (Sep 6, 2025)
Jay Wakefield
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 2 -- Fri, Oct 17 -- 9:00am PT | |||
| de Jong | 8 | Final | |
| Nobert | 5 | (8) ![]() |
|
| Krell | 3 | Final | |
| Tanaka | 7 | (6) | |
| Blandford | 4 | Final | |
| Wakefield | 5 | (8) ![]() |
|
| Montgomery | 6 | Final | |
| Tolley | 8 | (8) ![]() |
|
| de Jong | 8 | Final | |
| Nobert | 5 | (8) ![]() |
|
| Krell | 3 | Final | |
| Tanaka | 7 | (6) | |
| Blandford | 4 | Final | |
| Wakefield | 5 | (8) ![]() |
|
| Montgomery | 6 | Final | |
| Tolley | 8 | (8) ![]() |
| de Jong | 8 | Final | |
| Nobert | 5 | (8) ![]() |
|
| Krell | 3 | Final | |
| Tanaka | 7 | (6) | |
| Blandford | 4 | Final | |
| Wakefield | 5 | (8) ![]() |
|
| Montgomery | 6 | Final | |
| Tolley | 8 | (8) ![]() |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















