King Cash Spiel
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Cash Spiel
Oct 16 - 19, 2025
|
| Draw Oct 16 - 11:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Cody Tanaka Kamloops, BC |
![]() |
2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | ||
| Patrick Prade , BC |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |||
Event Statistics
Cody Tanaka
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.17 |
| PA/G: | 5.56 |
| Hammer Efficiency: | 0.56 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.75 |
| Steal Efficiency: | 0.19 |
Patrick Prade
| Games: | 3 |
| Record: | 0W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.40 |
| PA/G: | 6.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.67 |
| Steal Efficiency: | 0.25 |
Season Statistics
Cody Tanaka
| Games: | 35 |
| Record: | 20W - 15L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.96 |
| PA/G: | 6.42 |
| Hammer Efficiency: | 0.45 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.25 |
Patrick Prade
| Games: | 23 |
| Record: | 5W - 18L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.30 |
| PA/G: | 9.70 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.39 |
| Force Efficiency: | 0.31 |
| Steal Efficiency: | 0.20 |
Scoring Records - Season
Cody Tanaka
Patrick Prade
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Menu:
| Draw: 1 -- Thu, Oct 16 -- 8:00pm PT | |||
| Thompson | 0 | Final | |
| Nobert | 6 | (6) | |
| Krell | 8 | Final | |
| Claeys | 4 | (7) | |
| Tanaka | 7 | Final | |
| Prade | 5 | (8) ![]() |
|
| Wakefield | 9 | Final | |
| Dangerfield | 4 | (7) ![]() |
|
| Montgomery | 7 | Final | |
| Hrynew | 0 | (EE) ![]() |
|
| Tolley | 7 | Final | |
| Duncan-Wu | 5 | (EE) | |
| Thompson | 0 | Final | |
| Nobert | 6 | (6) | |
| Krell | 8 | Final | |
| Claeys | 4 | (7) | |
| Tanaka | 7 | Final | |
| Prade | 5 | (8) ![]() |
|
| Wakefield | 9 | Final | |
| Dangerfield | 4 | (7) ![]() |
|
| Montgomery | 7 | Final | |
| Hrynew | 0 | (EE) ![]() |
|
| Tolley | 7 | Final | |
| Duncan-Wu | 5 | (EE) |
| Thompson | 0 | Final | |
| Nobert | 6 | (6) | |
| Krell | 8 | Final | |
| Claeys | 4 | (7) | |
| Tanaka | 7 | Final | |
| Prade | 5 | (8) ![]() |
|
| Wakefield | 9 | Final | |
| Dangerfield | 4 | (7) ![]() |
|
| Montgomery | 7 | Final | |
| Hrynew | 0 | (EE) ![]() |
|
| Tolley | 7 | Final | |
| Duncan-Wu | 5 | (EE) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















