Minebea Mitsumi Cup
Curling Scores
Minebea Mitsumi Cup
Oct 11 - 13, 2025
|
| Draw Oct 13 - 12:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Kaito Fujii , JPN |
0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | |||
| Hot Shot! , JPN |
![]() |
1 | 3 | 0 | 3 | 0 | 2 | 0 | X | 9 | ||
WHERE TO WATCH:
Event Statistics
Kaito Fujii
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.67 |
| PA/G: | 8.33 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.21 |
Hot Shot!
| Games: | 5 |
| Record: | 5W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.18 |
| PA/G: | 5.59 |
| Hammer Efficiency: | 0.57 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.37 |
Season Statistics
Scoring Records - Season
Kaito Fujii
Hot Shot!
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: CF -- Mon, Oct 13 -- 12:00am ET | |||
| Fujii | 5 | Final | |
| Hot Shot! | 9 | (7) | |
| Arc | 7 | Final | |
| Ignites | 6 | (EE) | |
| Ghandi Pierrot | 4 | Final | |
| I.C.E. | 8 | (8) | |
| Fujii | 5 | Final | |
| Hot Shot! | 9 | (7) | |
| Arc | 7 | Final | |
| Ignites | 6 | (EE) | |
| Ghandi Pierrot | 4 | Final | |
| I.C.E. | 8 | (8) |
| Fujii | 5 | Final | |
| Hot Shot! | 9 | (7) | |
| Arc | 7 | Final | |
| Ignites | 6 | (EE) | |
| Ghandi Pierrot | 4 | Final | |
| I.C.E. | 8 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















