Canadian U18 Junior Mens Championship
Curling Scores
Canadian U18 Junior Mens Championship
Feb 5 - 11, 2023
|
| Draw Feb 9 - 8:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| NB1 (Marin) Saint John, NB |
![]() |
2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | ||
| AB2 (Davies) Edmonton, AB |
0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |||
WHERE TO WATCH:
Event Statistics
NB1 (Marin)
| Games: | 9 |
| Record: | 6W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.46 |
| PA/G: | 7.38 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.39 |
| Steal Efficiency: | 0.20 |
AB2 (Davies)
| Games: | 9 |
| Record: | 9W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.62 |
| PA/G: | 4.62 |
| Hammer Efficiency: | 0.63 |
| Steal Defense: | 0.09 |
| Force Efficiency: | 0.71 |
| Steal Efficiency: | 0.28 |
Season Statistics
Scoring Records - Season
NB1 (Marin)
AB2 (Davies)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 13 -- Thu, Feb 9 -- 8:30am ET | |||
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) | |
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) |
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018

















