Canadian U18 Junior Mens Championship
Curling Scores
Canadian U18 Junior Mens Championship
Feb 5 - 11, 2023
|
| Draw Feb 5 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| NS1 (Mosher) Halifax, NS |
![]() |
0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | ||
| NB2 (Robichaud) Fredericton, NB |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |||
WHERE TO WATCH:
Event Statistics
NS1 (Mosher)
| Games: | 10 |
| Record: | 7W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.57 |
| PA/G: | 7.57 |
| Hammer Efficiency: | 0.23 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.34 |
NB2 (Robichaud)
| Games: | 8 |
| Record: | 3W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.83 |
| PA/G: | 8.00 |
| Hammer Efficiency: | 0.19 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.34 |
Season Statistics
Scoring Records - Season
NS1 (Mosher)
NB2 (Robichaud)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Sun, Feb 5 -- 7:00pm ET | |||
| SK2 (Snow) | 2 | Final | |
| NO2 (Robert) | 9 | (6) | |
| NS2 (MacIsaac) | 8 | Final | |
| QC2 (Jauron) | 3 | (7) | |
| SK1 (Derksen) | 3 | Final | |
| NO1 (Rajala) | 7 | (8) | |
| MB2 (Peterson) | 5 | Final | |
| QC1 (Tremblay) | 6 | (8) | |
| ON2 (Rowe) | 7 | Final | |
| NT (Bowling) | 3 | (7) | |
| NS1 (Mosher) | 7 | Final | |
| NB2 (Robichaud) | 6 | (8) | |
| AB2 (Davies) | 7 | Final | |
| NL (Perry) | 3 | (8) | |
| NB1 (Marin) | 6 | Final | |
| PE (Snow) | 3 | (7) | |
| ON1 (Stratton) | 8 | Final | |
| BC2 (Tam) | 2 | (7) | |
| SK2 (Snow) | 2 | Final | |
| NO2 (Robert) | 9 | (6) | |
| NS2 (MacIsaac) | 8 | Final | |
| QC2 (Jauron) | 3 | (7) | |
| SK1 (Derksen) | 3 | Final | |
| NO1 (Rajala) | 7 | (8) | |
| MB2 (Peterson) | 5 | Final | |
| QC1 (Tremblay) | 6 | (8) | |
| ON2 (Rowe) | 7 | Final | |
| NT (Bowling) | 3 | (7) | |
| NS1 (Mosher) | 7 | Final | |
| NB2 (Robichaud) | 6 | (8) | |
| AB2 (Davies) | 7 | Final | |
| NL (Perry) | 3 | (8) | |
| NB1 (Marin) | 6 | Final | |
| PE (Snow) | 3 | (7) | |
| ON1 (Stratton) | 8 | Final | |
| BC2 (Tam) | 2 | (7) |
| SK2 (Snow) | 2 | Final | |
| NO2 (Robert) | 9 | (6) | |
| NS2 (MacIsaac) | 8 | Final | |
| QC2 (Jauron) | 3 | (7) | |
| SK1 (Derksen) | 3 | Final | |
| NO1 (Rajala) | 7 | (8) | |
| MB2 (Peterson) | 5 | Final | |
| QC1 (Tremblay) | 6 | (8) | |
| ON2 (Rowe) | 7 | Final | |
| NT (Bowling) | 3 | (7) | |
| NS1 (Mosher) | 7 | Final | |
| NB2 (Robichaud) | 6 | (8) | |
| AB2 (Davies) | 7 | Final | |
| NL (Perry) | 3 | (8) | |
| NB1 (Marin) | 6 | Final | |
| PE (Snow) | 3 | (7) | |
| ON1 (Stratton) | 8 | Final | |
| BC2 (Tam) | 2 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












