Canadian U18 Junior Womens Championship
Curling Scores
Canadian U18 Junior Womens Championship
Feb 5 - 11, 2023
|
| Draw Feb 8 - 6:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| NT (Skauge) Yellowknife, NT |
![]() |
0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| NB1 (Carter) Fredericton, NB |
0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | |||
WHERE TO WATCH:
Event Statistics
NT (Skauge)
| Games: | 8 |
| Record: | 0W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 3.64 |
| PA/G: | 12.18 |
| Hammer Efficiency: | 0.12 |
| Steal Defense: | 0.53 |
| Force Efficiency: | 0.31 |
| Steal Efficiency: | 0.12 |
NB1 (Carter)
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.67 |
| PA/G: | 6.67 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.31 |
Season Statistics
Scoring Records - Season
NT (Skauge)
NB1 (Carter)
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Wed, Feb 8 -- 6:30pm ET | |||
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) | |
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) |
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















