Baden Masters
Curling Scores
Baden Masters
Aug 14 - 17, 2025
|
| Draw Aug 16 - 5:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Xiao Ming Xu Beijing, CHN |
1 | 0 | 1 | 0 | 2 | 0 | 4 | X | 8 | |||
| Team Ramsfjell Trondheim, NOR |
![]() |
0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 | ||
WHERE TO WATCH:
Event Statistics
Xiao Ming Xu
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.65 |
| PA/G: | 6.77 |
| Hammer Efficiency: | 0.54 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.38 |
Team Ramsfjell
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 7.04 |
| PA/G: | 7.78 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.21 |
Season Statistics
Xiao Ming Xu
| Games: | 76 |
| Record: | 42W - 34L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.21 |
| PA/G: | 6.96 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.24 |
Scoring Records - Season
Xiao Ming Xu
HIGH END SCORE: HAMMER
> 4 in 7th End vs. Steffen Walstad (Aug 16, 2025)
HIGH END SCORE: STEAL
> 5 in 4th End vs. Felix Luethold (Aug 15, 2025)
HIGH END AGAINST: HAMMER
> 4 in 4th End vs. Joel Retornaz (Sep 25, 2025)
> 4 in 7th End vs. Lukas Klima (Aug 24, 2025)
HIGH END AGAINST: STEAL
> 4 in 2nd End vs. Ross Whyte (Sep 11, 2025)
Team Ramsfjell
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 9 -- Sat, Aug 16 -- 11:00am CET | |||
| Xu | 8 | Final | |
| Team Ramsfjell | 6 | (7) | |
| Klima | 6 | Final | |
| Pfister | 1 | (7) | |
| Gosgens | 3 | Final | |
| Mouat | 6 | (7) | |
| Whyte | 4 | Final | |
| Retornaz | 6 | (7) | |
| Xu | 8 | Final | |
| Team Ramsfjell | 6 | (7) | |
| Klima | 6 | Final | |
| Pfister | 1 | (7) | |
| Gosgens | 3 | Final | |
| Mouat | 6 | (7) | |
| Whyte | 4 | Final | |
| Retornaz | 6 | (7) |
| Xu | 8 | Final | |
| Team Ramsfjell | 6 | (7) | |
| Klima | 6 | Final | |
| Pfister | 1 | (7) | |
| Gosgens | 3 | Final | |
| Mouat | 6 | (7) | |
| Whyte | 4 | Final | |
| Retornaz | 6 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
March 31, 2026
Scotland's Team Whyte wasted no time in registering their fourth successive win at the LGT World Men’s Curling Championship as they defeated a dangerous Italy team 9-3 in the minimum six ends in Utah.
-
February 27, 2026
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026

















