New Holland Canadian U20 Junior Championships
Curling Scores
New Holland Canadian U20 Junior Championships
Mar 23 - 30, 2025
|
| Draw Mar 25 - 1:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Tyler MacTavish Kitchener-Waterloo, ON |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | ||||
| Zach Atherton Halifax, NS |
![]() |
0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | X | 7 | |||
WHERE TO WATCH:
Event Statistics
Tyler MacTavish
| Games: | 9 |
| Record: | 6W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.99 |
| PA/G: | 6.71 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.43 |
Zach Atherton
| Games: | 10 |
| Record: | 8W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.75 |
| PA/G: | 6.36 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.65 |
| Steal Efficiency: | 0.32 |
Season Statistics
Tyler MacTavish
| Games: | 40 |
| Record: | 22W - 18L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.37 |
| PA/G: | 7.04 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.30 |
Zach Atherton
| Games: | 40 |
| Record: | 22W - 18L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.66 |
| PA/G: | 7.60 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.35 |
Scoring Records - Season
Tyler MacTavish
Zach Atherton
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Tue, Mar 25 -- 2:00pm AT | |||
| Rajala | 7 | Final | |
| MacFadyen | 5 | (10) | |
| Garner | 4 | Final | |
| MacIsaac | 8 | (9) | |
| Hlushak | 8 | Final | |
| Perry | 7 | (EE) | |
| Hrynew | 2 | Final | |
| Freeman | 7 | (8) | |
| Davies | 6 | Final | |
| Parkinson | 3 | (10) | |
| Winters | 2 | Final | |
| Roy | 8 | (9) | |
| Sugden | 4 | Final | |
| Derksen | 9 | (9) | |
| MacTavish | 3 | Final | |
| Atherton | 7 | (8) | |
| Rajala | 7 | Final | |
| MacFadyen | 5 | (10) | |
| Garner | 4 | Final | |
| MacIsaac | 8 | (9) | |
| Hlushak | 8 | Final | |
| Perry | 7 | (EE) | |
| Hrynew | 2 | Final | |
| Freeman | 7 | (8) | |
| Davies | 6 | Final | |
| Parkinson | 3 | (10) | |
| Winters | 2 | Final | |
| Roy | 8 | (9) | |
| Sugden | 4 | Final | |
| Derksen | 9 | (9) | |
| MacTavish | 3 | Final | |
| Atherton | 7 | (8) |
| Rajala | 7 | Final | |
| MacFadyen | 5 | (10) | |
| Garner | 4 | Final | |
| MacIsaac | 8 | (9) | |
| Hlushak | 8 | Final | |
| Perry | 7 | (EE) | |
| Hrynew | 2 | Final | |
| Freeman | 7 | (8) | |
| Davies | 6 | Final | |
| Parkinson | 3 | (10) | |
| Winters | 2 | Final | |
| Roy | 8 | (9) | |
| Sugden | 4 | Final | |
| Derksen | 9 | (9) | |
| MacTavish | 3 | Final | |
| Atherton | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















