Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 18 - 6:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Martin/Laycock Saskatoon , SK |
1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |||
| Adams/Robichaud Moncton, NB |
![]() |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | ||
Event Statistics
Martin/Laycock
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.18 |
| PA/G: | 7.21 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.42 |
Adams/Robichaud
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.47 |
| PA/G: | 6.45 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.37 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.51 |
Season Statistics
Scoring Records - Season
Martin/Laycock
Adams/Robichaud
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Tue, Mar 18 -- 7:00pm AT | |||
| Trem/Lano | 11 | Final | |
| Smit/Thom | 3 | (7) | |
| King/King | 1 | Final | |
| Sand/Crai | 8 | (7) ![]() |
|
| Mart/Layc | 5 | Final | |
| Adam/Robi | 4 | (8) ![]() |
|
| Wise/Smit | 6 | Final | |
| Whit/Whit | 3 | (7) ![]() |
|
| Brun/Horg | 11 | Final | |
| Parm/Burg | 4 | (7) | |
| Pink/Aglu | 2 | Final | |
| Pete/Gall | 10 | (6) | |
| Gion/Desj | 5 | Final | |
| Sluc/Sluc | 10 | (7) | |
| Rile/Mull | 9 | Final | |
| Gamb/Lang | 7 | (8) | |
| Trem/Lano | 11 | Final | |
| Smit/Thom | 3 | (7) | |
| King/King | 1 | Final | |
| Sand/Crai | 8 | (7) ![]() |
|
| Mart/Layc | 5 | Final | |
| Adam/Robi | 4 | (8) ![]() |
|
| Wise/Smit | 6 | Final | |
| Whit/Whit | 3 | (7) ![]() |
|
| Brun/Horg | 11 | Final | |
| Parm/Burg | 4 | (7) | |
| Pink/Aglu | 2 | Final | |
| Pete/Gall | 10 | (6) | |
| Gion/Desj | 5 | Final | |
| Sluc/Sluc | 10 | (7) | |
| Rile/Mull | 9 | Final | |
| Gamb/Lang | 7 | (8) |
| Trem/Lano | 11 | Final | |
| Smit/Thom | 3 | (7) | |
| King/King | 1 | Final | |
| Sand/Crai | 8 | (7) ![]() |
|
| Mart/Layc | 5 | Final | |
| Adam/Robi | 4 | (8) ![]() |
|
| Wise/Smit | 6 | Final | |
| Whit/Whit | 3 | (7) ![]() |
|
| Brun/Horg | 11 | Final | |
| Parm/Burg | 4 | (7) | |
| Pink/Aglu | 2 | Final | |
| Pete/Gall | 10 | (6) | |
| Gion/Desj | 5 | Final | |
| Sluc/Sluc | 10 | (7) | |
| Rile/Mull | 9 | Final | |
| Gamb/Lang | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018















