Red Deer Curling Classic
Curling Scores
Red Deer Curling Classic
Nov 15 - 18, 2024
|
| Draw Nov 17 - 2:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Serena Gray-Withers Edmonton, AB |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |||
| Momoha Tabata Sapporo, JPN |
![]() |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | ||
WHERE TO WATCH:
Event Statistics
Serena Gray-Withers
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.21 |
| PA/G: | 8.93 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.36 |
| Steal Efficiency: | 0.35 |
Momoha Tabata
| Games: | 10 |
| Record: | 8W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.57 |
| PA/G: | 5.07 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.68 |
| Steal Efficiency: | 0.21 |
Season Statistics
Serena Gray-Withers
| Games: | 60 |
| Record: | 31W - 29L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 3L |
| PF/G: | 8.06 |
| PA/G: | 6.85 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.33 |
Momoha Tabata
| Games: | 100 |
| Record: | 62W - 38L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 0W - 3L |
| PF/G: | 8.67 |
| PA/G: | 5.79 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.31 |
Scoring Records - Season
Serena Gray-Withers
Momoha Tabata
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Sun, Nov 17 -- 12:30pm MT | |||
| Duncan | 1 | Final | |
| Skrlik | 8 | (5) | |
| Red Deer Polytechnic | 3 | Final | |
| Bakker | 8 | (7) | |
| Campbell | 7 | Final | |
| Wallingham | 4 | (7) | |
| Gray-Withers | 4 | Final | |
| Tabata | 8 | (8) | |
| Phillips | 4 | Final | |
| Brown | 7 | (7) | |
| Thevenot | 6 | Final | |
| Ha | 2 | (7) | |
| Duncan | 1 | Final | |
| Skrlik | 8 | (5) | |
| Red Deer Polytechnic | 3 | Final | |
| Bakker | 8 | (7) | |
| Campbell | 7 | Final | |
| Wallingham | 4 | (7) | |
| Gray-Withers | 4 | Final | |
| Tabata | 8 | (8) | |
| Phillips | 4 | Final | |
| Brown | 7 | (7) | |
| Thevenot | 6 | Final | |
| Ha | 2 | (7) |
| Duncan | 1 | Final | |
| Skrlik | 8 | (5) | |
| Red Deer Polytechnic | 3 | Final | |
| Bakker | 8 | (7) | |
| Campbell | 7 | Final | |
| Wallingham | 4 | (7) | |
| Gray-Withers | 4 | Final | |
| Tabata | 8 | (8) | |
| Phillips | 4 | Final | |
| Brown | 7 | (7) | |
| Thevenot | 6 | Final | |
| Ha | 2 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018




















