Nova Scotia Molson Coors Tankard
Curling Scores
Nova Scotia Molson Coors Tankard
Feb 4 - 9, 2014
|
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Tommy Sullivan Halifax, NS |
![]() |
2 | 1 | 0 | 0 | 6 | X | 9 | ||||||
| John Luckhurst Halifax, NS |
0 | 0 | 1 | 0 | 0 | X | 1 | |||||||
WHERE TO WATCH:
Event Statistics
Tommy Sullivan
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 5.57 |
| PA/G: | 5.74 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.17 |
John Luckhurst
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 1L |
| PF/G: | 6.51 |
| PA/G: | 7.94 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.10 |
Season Statistics
Tommy Sullivan
| Games: | 27 |
| Record: | 15W - 12L |
| Extra Ends: | 3W - 2L |
| One-Point Games: | 6W - 2L |
| PF/G: | 6.09 |
| PA/G: | 5.49 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.29 |
John Luckhurst
| Games: | 19 |
| Record: | 10W - 9L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 4W - 3L |
| PF/G: | 6.41 |
| PA/G: | 6.47 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
Tommy Sullivan
John Luckhurst
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Tommy Sullivan | ||
| John Luckhurst | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018














