Curling Scores
Avonair Cash Spiel
Oct 4 - 6, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | EE | EE | EE | EE | EE | EE | EE | EE | Score | ||
| Delia DeJong Grande Prairie, AB |
0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | |||
| Holly Whyte Grande Prairie, AB |
4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | |||
WHERE TO WATCH:
Event Statistics
Delia DeJong
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.85 |
| PA/G: | 10.38 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.25 |
Holly Whyte
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.08 |
| PA/G: | 6.15 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.47 |
Season Statistics
Delia DeJong
| Games: | 25 |
| Record: | 11W - 14L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 0W - 3L |
| PF/G: | 7.46 |
| PA/G: | 8.27 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.29 |
Holly Whyte
| Games: | 36 |
| Record: | 18W - 18L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 3W - 0L |
| PF/G: | 6.34 |
| PA/G: | 7.25 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.31 |
Scoring Records - Season
Delia DeJong
Holly Whyte
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Delia DeJong | ||
| Holly Whyte | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















