Curling Scores
Prestige Hotels & Resorts Curling Classic
Oct 4 - 7, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | EE | EE | EE | EE | EE | EE | EE | EE | Score | ||
| John Morris Vernon, BC |
0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | |||
| Tom Appelman Edmonton, AB |
![]() |
0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | ||
WHERE TO WATCH:
Event Statistics
John Morris
| Games: | 4 |
| Record: | 3W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.67 |
| PA/G: | 5.67 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.40 |
Tom Appelman
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.14 |
| PA/G: | 6.43 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.75 |
| Steal Efficiency: | 0.07 |
Season Statistics
John Morris
| Games: | 61 |
| Record: | 41W - 20L |
| Extra Ends: | 1W - 4L |
| One-Point Games: | 9W - 4L |
| PF/G: | 7.72 |
| PA/G: | 5.92 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.23 |
Tom Appelman
| Games: | 52 |
| Record: | 31W - 21L |
| Extra Ends: | 2W - 3L |
| One-Point Games: | 2W - 4L |
| PF/G: | 7.64 |
| PA/G: | 5.97 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
John Morris
Tom Appelman
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| John Morris | ||
| Tom Appelman | ||
Recent News
Recent
February 15, 2026
Sweden's Anna Hasselborg (Photo: Anil Mungal) are the team to beat so far in Cortina with five straight wins to begin the competition.
-
February 15, 2026
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















