GOLDLINE Mixed Doubles Chicoutimi
Curling Scores
GOLDLINE Mixed Doubles Chicoutimi
Oct 3 - 5, 2025
|
| Draw Oct 5 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Gionest/Desjardins Chicoutimi, QC |
1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 9 | |||
| Neron/Ferland Chicoutimi, QC |
![]() |
0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | ||
WHERE TO WATCH:
Event Statistics
Gionest/Desjardins
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.58 |
| PA/G: | 7.89 |
| Hammer Efficiency: | 0.53 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.52 |
Neron/Ferland
| Games: | 4 |
| Record: | 3W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.50 |
| PA/G: | 8.21 |
| Hammer Efficiency: | 0.67 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.30 |
| Steal Efficiency: | 0.23 |
Season Statistics
Gionest/Desjardins
| Games: | 23 |
| Record: | 10W - 13L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.31 |
| PA/G: | 7.99 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.45 |
Neron/Ferland
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 9.17 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.22 |
Scoring Records - Season
Gionest/Desjardins
Neron/Ferland
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Sun, Oct 5 -- 8:00am ET | |||
| Trem/Lano | 8 | Final | |
| Gagn/Mori | 9 | (EE) | |
| Gion/Desj | 9 | Final | |
| Nero/Ferl | 8 | (8) | |
| Blac/Fort | 7 | Final | |
| Cott/Mart | 1 | (4) | |
| Bouc/Char | 9 | Final | |
| Mahe/Mahe | 8 | (8) | |
| Trem/Lano | 8 | Final | |
| Gagn/Mori | 9 | (EE) | |
| Gion/Desj | 9 | Final | |
| Nero/Ferl | 8 | (8) | |
| Blac/Fort | 7 | Final | |
| Cott/Mart | 1 | (4) | |
| Bouc/Char | 9 | Final | |
| Mahe/Mahe | 8 | (8) |
| Trem/Lano | 8 | Final | |
| Gagn/Mori | 9 | (EE) | |
| Gion/Desj | 9 | Final | |
| Nero/Ferl | 8 | (8) | |
| Blac/Fort | 7 | Final | |
| Cott/Mart | 1 | (4) | |
| Bouc/Char | 9 | Final | |
| Mahe/Mahe | 8 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















