Swedish Eliteserien
Curling Scores
Swedish Eliteserien
Nov 29 - Mar 16, 2025
|
| Draw Mar 14 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Johan Nygren Umea, SWE |
0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | |||
| Joel Westerberg Sundbyberg, SWE |
![]() |
0 | 0 | 3 | 0 | 2 | 0 | 4 | X | 9 | ||
WHERE TO WATCH:
Event Statistics
Johan Nygren
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.80 |
| PA/G: | 7.20 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.27 |
Joel Westerberg
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.13 |
| PA/G: | 5.32 |
| Hammer Efficiency: | 0.58 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.48 |
Season Statistics
Johan Nygren
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.27 |
| PA/G: | 7.00 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.26 |
Joel Westerberg
| Games: | 41 |
| Record: | 27W - 14L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 1L |
| PF/G: | 8.76 |
| PA/G: | 6.84 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.35 |
Scoring Records - Season
Johan Nygren
Joel Westerberg
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Fri, Mar 14 -- 2:00pm CET | |||
| Rosander | 1 | Final | |
| Julius | 0 | (1) | |
| Oberg | 0 | Final | |
| Wrana | 7 | (4) | |
| Mattsson | 3 | Final | |
| Granbom | 9 | (7) | |
| Nyberg | 1 | Final | |
| Nyman | 13 | (6) | |
| Nygren | 5 | Final | |
| Westerberg | 9 | (7) | |
| Landelius | 6 | Final | |
| Roxin | 5 | (8) | |
| Rosander | 1 | Final | |
| Julius | 0 | (1) | |
| Oberg | 0 | Final | |
| Wrana | 7 | (4) | |
| Mattsson | 3 | Final | |
| Granbom | 9 | (7) | |
| Nyberg | 1 | Final | |
| Nyman | 13 | (6) | |
| Nygren | 5 | Final | |
| Westerberg | 9 | (7) | |
| Landelius | 6 | Final | |
| Roxin | 5 | (8) |
| Rosander | 1 | Final | |
| Julius | 0 | (1) | |
| Oberg | 0 | Final | |
| Wrana | 7 | (4) | |
| Mattsson | 3 | Final | |
| Granbom | 9 | (7) | |
| Nyberg | 1 | Final | |
| Nyman | 13 | (6) | |
| Nygren | 5 | Final | |
| Westerberg | 9 | (7) | |
| Landelius | 6 | Final | |
| Roxin | 5 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 14, 2026
Switzerland's Silvana Tirinzoni (Photo: Jennifer Lorenzini) trailed 4-0 but came back to claim the win.
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















