Swedish Eliteserien
Curling Scores
Swedish Eliteserien
Nov 29 - Mar 16, 2025
|
| Draw Nov 29 - 9:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Claes Mattsson Jonkoping, SWE |
0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | |||
| Johan Nygren Umea, SWE |
![]() |
0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 6 | ||
WHERE TO WATCH:
Event Statistics
Claes Mattsson
| Games: | 7 |
| Record: | 1W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.71 |
| PA/G: | 10.20 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.19 |
Johan Nygren
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.80 |
| PA/G: | 7.20 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.27 |
Season Statistics
Claes Mattsson
| Games: | 17 |
| Record: | 4W - 13L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 1L |
| PF/G: | 6.05 |
| PA/G: | 9.83 |
| Hammer Efficiency: | 0.23 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.19 |
Johan Nygren
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.27 |
| PA/G: | 7.00 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.26 |
Scoring Records - Season
Claes Mattsson
Johan Nygren
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 2 -- Fri, Nov 29 -- 3:30pm CET | |||
| Oberg | 5 | Final | |
| Landelius | 7 | (7) | |
| Mattsson | 3 | Final | |
| Nygren | 6 | (7) | |
| Nyman | 10 | Final | |
| Julius | 0 | (3) | |
| Granbom | 4 | Final | |
| Wrana | 9 | (7) | |
| Oberg | 5 | Final | |
| Landelius | 7 | (7) | |
| Mattsson | 3 | Final | |
| Nygren | 6 | (7) | |
| Nyman | 10 | Final | |
| Julius | 0 | (3) | |
| Granbom | 4 | Final | |
| Wrana | 9 | (7) |
| Oberg | 5 | Final | |
| Landelius | 7 | (7) | |
| Mattsson | 3 | Final | |
| Nygren | 6 | (7) | |
| Nyman | 10 | Final | |
| Julius | 0 | (3) | |
| Granbom | 4 | Final | |
| Wrana | 9 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018













