Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 17 - 5:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Gagne/Morissette Quebec, QC |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Lott/Lott Winnipeg Beach, MB |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | |||
WHERE TO WATCH:
Event Statistics
Gagne/Morissette
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.69 |
| PA/G: | 9.23 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.19 |
Lott/Lott
| Games: | 11 |
| Record: | 10W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.05 |
| PA/G: | 5.64 |
| Hammer Efficiency: | 0.57 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.39 |
Season Statistics
Scoring Records - Season
Gagne/Morissette
Lott/Lott
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Mon, Mar 17 -- 7:00pm AT | |||
| Gagn/Mori | 4 | Final | |
| Lott/Lott | 7 | (8) | |
| Bouc/Char | 1 | Final | |
| Jone/Lain | 11 | (6) ![]() |
|
| Jack/McCr | 4 | Final | |
| Papl/Van | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| West/Stew | 6 | (7) ![]() |
|
| Spru/Spru | 1 | Final | |
| Walk/Muyr | 8 | (6) | |
| Ford/Camp | 8 | Final | |
| Zhen/Piet | 6 | (EE) | |
| Sici/Will | 3 | Final | |
| Wasy/Koni | 8 | (6) | |
| Neil/McDo | 3 | Final | |
| Henr/Gord | 8 | (6) | |
| Gagn/Mori | 4 | Final | |
| Lott/Lott | 7 | (8) | |
| Bouc/Char | 1 | Final | |
| Jone/Lain | 11 | (6) ![]() |
|
| Jack/McCr | 4 | Final | |
| Papl/Van | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| West/Stew | 6 | (7) ![]() |
|
| Spru/Spru | 1 | Final | |
| Walk/Muyr | 8 | (6) | |
| Ford/Camp | 8 | Final | |
| Zhen/Piet | 6 | (EE) | |
| Sici/Will | 3 | Final | |
| Wasy/Koni | 8 | (6) | |
| Neil/McDo | 3 | Final | |
| Henr/Gord | 8 | (6) |
| Gagn/Mori | 4 | Final | |
| Lott/Lott | 7 | (8) | |
| Bouc/Char | 1 | Final | |
| Jone/Lain | 11 | (6) ![]() |
|
| Jack/McCr | 4 | Final | |
| Papl/Van | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| West/Stew | 6 | (7) ![]() |
|
| Spru/Spru | 1 | Final | |
| Walk/Muyr | 8 | (6) | |
| Ford/Camp | 8 | Final | |
| Zhen/Piet | 6 | (EE) | |
| Sici/Will | 3 | Final | |
| Wasy/Koni | 8 | (6) | |
| Neil/McDo | 3 | Final | |
| Henr/Gord | 8 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018


















