Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 16 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Jones/Laing Barrie, ON |
2 | 0 | 2 | 2 | 0 | 3 | 0 | X | 9 | |||
| Gagne/Morissette Quebec, QC |
![]() |
0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | ||
Event Statistics
Jones/Laing
| Games: | 8 |
| Record: | 6W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.50 |
| PA/G: | 6.61 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.53 |
Gagne/Morissette
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.69 |
| PA/G: | 9.23 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.19 |
Season Statistics
Scoring Records - Season
Jones/Laing
Gagne/Morissette
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 2 -- Sun, Mar 16 -- 9:00pm AT | |||
| Jack/McCr | 3 | Final | |
| Powe/Saun | 11 | (6) | |
| West/Stew | 3 | Final | |
| Papl/Van | 13 | (6) ![]() |
|
| Lott/Lott | 11 | Final | |
| Bouc/Char | 2 | (6) ![]() |
|
| Jone/Lain | 9 | Final | |
| Gagn/Mori | 4 | (7) ![]() |
|
| Sici/Will | 2 | Final | |
| Neil/McDo | 7 | (7) | |
| Henr/Gord | 4 | Final | |
| Wasy/Koni | 5 | (8) | |
| Walk/Muyr | 7 | Final | |
| Ford/Camp | 5 | (8) | |
| Zhen/Piet | 10 | Final | |
| Spru/Spru | 11 | (8) | |
| Jack/McCr | 3 | Final | |
| Powe/Saun | 11 | (6) | |
| West/Stew | 3 | Final | |
| Papl/Van | 13 | (6) ![]() |
|
| Lott/Lott | 11 | Final | |
| Bouc/Char | 2 | (6) ![]() |
|
| Jone/Lain | 9 | Final | |
| Gagn/Mori | 4 | (7) ![]() |
|
| Sici/Will | 2 | Final | |
| Neil/McDo | 7 | (7) | |
| Henr/Gord | 4 | Final | |
| Wasy/Koni | 5 | (8) | |
| Walk/Muyr | 7 | Final | |
| Ford/Camp | 5 | (8) | |
| Zhen/Piet | 10 | Final | |
| Spru/Spru | 11 | (8) |
| Jack/McCr | 3 | Final | |
| Powe/Saun | 11 | (6) | |
| West/Stew | 3 | Final | |
| Papl/Van | 13 | (6) ![]() |
|
| Lott/Lott | 11 | Final | |
| Bouc/Char | 2 | (6) ![]() |
|
| Jone/Lain | 9 | Final | |
| Gagn/Mori | 4 | (7) ![]() |
|
| Sici/Will | 2 | Final | |
| Neil/McDo | 7 | (7) | |
| Henr/Gord | 4 | Final | |
| Wasy/Koni | 5 | (8) | |
| Walk/Muyr | 7 | Final | |
| Ford/Camp | 5 | (8) | |
| Zhen/Piet | 10 | Final | |
| Spru/Spru | 11 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 24, 2026
[EDEN PRAIRIE, MN, April 23, 2026] -- THE ACE & Company World Senior Men's & Women's Curling Championships, open to curlers 50 years of age and older, gets underway today in Geneva, Switzerland, with the United States represented by two teams with extensive experience in the event.
-
April 23, 2026
-
April 21, 2026
-
April 5, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















