Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 18 - 9:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Wasylkiw/Konings Unionville, ON |
0 | 3 | 0 | 0 | 1 | 0 | X | 4 | ||||
| Ford/Campbell Waterloo, ON |
![]() |
4 | 0 | 2 | 3 | 0 | 3 | X | 12 | |||
WHERE TO WATCH:
Event Statistics
Wasylkiw/Konings
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.45 |
| PA/G: | 9.02 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.68 |
| Steal Efficiency: | 0.15 |
Ford/Campbell
| Games: | 8 |
| Record: | 6W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.50 |
| PA/G: | 8.33 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.30 |
Season Statistics
Scoring Records - Season
Wasylkiw/Konings
Ford/Campbell
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Tue, Mar 18 -- 10:00am AT | |||
| Jone/Lain | 14 | Final | |
| Jack/McCr | 2 | (6) | |
| Gagn/Mori | 4 | Final | |
| Powe/Saun | 10 | (6) | |
| West/Stew | 3 | Final | |
| Lott/Lott | 12 | (6) | |
| Papl/Van | 12 | Final | |
| Bouc/Char | 4 | (6) | |
| Zhen/Piet | 9 | Final | |
| Sici/Will | 3 | (6) | |
| Spru/Spru | 6 | Final | |
| Neil/McDo | 8 | (8) | |
| Henr/Gord | 2 | Final | |
| Walk/Muyr | 8 | (6) | |
| Wasy/Koni | 4 | Final | |
| Ford/Camp | 12 | (6) | |
| Jone/Lain | 14 | Final | |
| Jack/McCr | 2 | (6) | |
| Gagn/Mori | 4 | Final | |
| Powe/Saun | 10 | (6) | |
| West/Stew | 3 | Final | |
| Lott/Lott | 12 | (6) | |
| Papl/Van | 12 | Final | |
| Bouc/Char | 4 | (6) | |
| Zhen/Piet | 9 | Final | |
| Sici/Will | 3 | (6) | |
| Spru/Spru | 6 | Final | |
| Neil/McDo | 8 | (8) | |
| Henr/Gord | 2 | Final | |
| Walk/Muyr | 8 | (6) | |
| Wasy/Koni | 4 | Final | |
| Ford/Camp | 12 | (6) |
| Jone/Lain | 14 | Final | |
| Jack/McCr | 2 | (6) | |
| Gagn/Mori | 4 | Final | |
| Powe/Saun | 10 | (6) | |
| West/Stew | 3 | Final | |
| Lott/Lott | 12 | (6) | |
| Papl/Van | 12 | Final | |
| Bouc/Char | 4 | (6) | |
| Zhen/Piet | 9 | Final | |
| Sici/Will | 3 | (6) | |
| Spru/Spru | 6 | Final | |
| Neil/McDo | 8 | (8) | |
| Henr/Gord | 2 | Final | |
| Walk/Muyr | 8 | (6) | |
| Wasy/Koni | 4 | Final | |
| Ford/Camp | 12 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 14, 2026
Switzerland's Team Yannick Schwaller (Photo: Anil Mungal) were near flawless as they took down the Canadian side.
-
February 14, 2026
-
February 13, 2026
-
February 13, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018


















