Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 16 - 11:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Ford/Campbell Waterloo, ON |
![]() |
2 | 1 | 0 | 3 | 0 | 4 | X | 10 | |||
| Siciliano/Williams Whitehorse, YK |
0 | 0 | 1 | 0 | 1 | 0 | X | 2 | ||||
Event Statistics
Ford/Campbell
| Games: | 8 |
| Record: | 6W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.50 |
| PA/G: | 8.33 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.30 |
Siciliano/Williams
| Games: | 7 |
| Record: | 0W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.43 |
| PA/G: | 12.61 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.19 |
| Steal Efficiency: | 0.27 |
Season Statistics
Scoring Records - Season
Ford/Campbell
Siciliano/Williams
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Mon, Mar 17 -- 1:00pm AT | |||
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) | |
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) |
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 14, 2026
Switzerland's Team Yannick Schwaller (Photo: Anil Mungal) were near flawless as they took down the Canadian side.
-
February 14, 2026
-
February 13, 2026
-
February 13, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















