Capital One Road to the Roar
Curling Scores
Capital One Road to the Roar
Nov 5 - 10, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Greg Balsdon Toronto, ON |
![]() |
3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | ||
| John Morris Vernon, BC |
0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | X | 10 | |||
WHERE TO WATCH:
Event Statistics
Greg Balsdon
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 1L |
| PF/G: | 7.42 |
| PA/G: | 7.73 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.07 |
John Morris
| Games: | 4 |
| Record: | 4W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.17 |
| PA/G: | 3.89 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.90 |
| Steal Efficiency: | 0.47 |
Season Statistics
Greg Balsdon
| Games: | 61 |
| Record: | 39W - 22L |
| Extra Ends: | 3W - 2L |
| One-Point Games: | 7W - 2L |
| PF/G: | 7.45 |
| PA/G: | 6.67 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.20 |
John Morris
| Games: | 61 |
| Record: | 41W - 20L |
| Extra Ends: | 1W - 4L |
| One-Point Games: | 9W - 4L |
| PF/G: | 7.72 |
| PA/G: | 5.92 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.23 |
Scoring Records - Season
Greg Balsdon
John Morris
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Greg Balsdon | ||
| John Morris | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















