Masters of Curling
Curling Scores
Masters of Curling
Oct 29 - Nov 3, 2013
										
									| 
 | 
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
|  | Kevin Koe Calgary, AB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | ||
|  | Niklas Edin Karlstad, SWE |  | 1 | 1 | 0 | 3 | 0 | 1 | 2 | X | 8 | |
WHERE TO WATCH:
Shot Tracker: (All Shots, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Kevin Koe | 14 | 48 | 2.68 | 6.4 | 74% | 
| 3: | Pat Simmons | 14 | 59 | 2.52 | 5.2 | 90% | 
| 2: | Carter Rycroft | 14 | 60 | 2.20 | 6.9 | 91% | 
| 1: | Nolan Thiessen | 14 | 60 | 1.72 | 7.9 | 89% | 
| TEAM TOTALS | 56 | 227 | 2.28 | 6.6 | 86% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 14 | 63 | 2.14 | 7.1 | 95% | 
| 3: | Sebastian Kraupp | 14 | 56 | 2.24 | 6.4 | 85% | 
| 2: | Fredrik Lindberg | 14 | 63 | 1.78 | 5.5 | 93% | 
| 1: | Viktor Kjall | 14 | 57 | 1.58 | 6.7 | 83% | 
| TEAM TOTALS | 56 | 239 | 1.94 | 6.4 | 89% | |
Shot Tracker: (All DRAWS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Kevin Koe | 13 | 47 | 2.66 | 6.9 | 78% | 
| 3: | Pat Simmons | 10 | 42 | 2.60 | 5.3 | 90% | 
| 2: | Carter Rycroft | 8 | 38 | 1.62 | 7.5 | 98% | 
| 1: | Nolan Thiessen | 14 | 60 | 1.72 | 7.9 | 89% | 
| TEAM TOTALS | 45 | 187 | 2.16 | 7.0 | 88% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 4 | 19 | 1.76 | 6.7 | 99% | 
| 3: | Sebastian Kraupp | 2 | 8 | 2.00 | 8.3 | 84% | 
| 2: | Fredrik Lindberg | 3 | 13 | 1.66 | 5.6 | 90% | 
| 1: | Viktor Kjall | 13 | 57 | 1.46 | 6.4 | 89% | 
| TEAM TOTALS | 22 | 97 | 1.60 | 6.5 | 91% | |
Shot Tracker: (All HITS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Kevin Koe | 1 | 1 | 3.00 | 0.0 | 22% | 
| 3: | Pat Simmons | 4 | 17 | 2.32 | 5.0 | 90% | 
| 2: | Carter Rycroft | 6 | 22 | 2.96 | 6.1 | 82% | 
| TEAM TOTALS | 11 | 40 | 2.72 | 5.2 | 80% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 10 | 44 | 2.30 | 7.3 | 94% | 
| 3: | Sebastian Kraupp | 12 | 48 | 2.30 | 6.1 | 85% | 
| 2: | Fredrik Lindberg | 11 | 50 | 1.80 | 5.5 | 94% | 
| 1: | Viktor Kjall | 1 | 0 | 3.00 | 10.0 | 0% | 
| TEAM TOTALS | 34 | 142 | 2.16 | 6.4 | 88% | |
Event Statistics
				
				Kevin Koe
				
        
			
			| Games: | 6 | 
| Record: | 3W - 3L | 
| Extra Ends: | 0W - 0L | 
| One-Point Games: | 0W - 0L | 
| PF/G: | 6.59 | 
| PA/G: | 7.27 | 
| Hammer Efficiency: | 0.29 | 
| Steal Defense: | 0.23 | 
| Force Efficiency: | 0.60 | 
| Steal Efficiency: | 0.14 | 
				
				Niklas Edin
				
        
			
			| Games: | 6 | 
| Record: | 3W - 3L | 
| Extra Ends: | 1W - 0L | 
| One-Point Games: | 0W - 1L | 
| PF/G: | 7.39 | 
| PA/G: | 6.30 | 
| Hammer Efficiency: | 0.35 | 
| Steal Defense: | 0.13 | 
| Force Efficiency: | 0.65 | 
| Steal Efficiency: | 0.18 | 
Season Statistics
					
					Kevin Koe
					
        
				
				| Games: | 104 | 
| Record: | 72W - 32L | 
| Extra Ends: | 5W - 1L | 
| One-Point Games: | 13W - 8L | 
| PF/G: | 7.80 | 
| PA/G: | 5.90 | 
| Hammer Efficiency: | 0.44 | 
| Steal Defense: | 0.16 | 
| Force Efficiency: | 0.58 | 
| Steal Efficiency: | 0.23 | 
					
					Niklas Edin
					
        
				
				| Games: | 91 | 
| Record: | 51W - 40L | 
| Extra Ends: | 5W - 4L | 
| One-Point Games: | 13W - 9L | 
| PF/G: | 6.91 | 
| PA/G: | 6.34 | 
| Hammer Efficiency: | 0.38 | 
| Steal Defense: | 0.21 | 
| Force Efficiency: | 0.60 | 
| Steal Efficiency: | 0.21 | 
Scoring Records - Season
					
					Kevin Koe
					
				
				
					
					Niklas Edin
					
				
				| Head To Head between Skips | 
Curling Scores
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Kevin Koe | ||
| Niklas Edin | ||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
- 
		
		
		
		February 10, 2018
- 
		
		
		
		February 9, 2018
- 
		
		
		
		February 8, 2018
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
- 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
- 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
- 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
- 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)









































