Cactus Pheasant Classic
Curling Scores
Cactus Pheasant Classic
Oct 24 - 27, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Andrew Bilesky New Westminster, BC |
0 | 0 | 0 | 1 | 0 | 1 | 2 | X | 4 | |||
| Robert Schlender Airdrie, AB |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | ||
WHERE TO WATCH:
Event Statistics
Andrew Bilesky
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 0L |
| PF/G: | 5.28 |
| PA/G: | 5.66 |
| Hammer Efficiency: | 0.13 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.23 |
Robert Schlender
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 7.02 |
| PA/G: | 7.23 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.20 |
Season Statistics
Andrew Bilesky
| Games: | 29 |
| Record: | 14W - 15L |
| Extra Ends: | 2W - 1L |
| One-Point Games: | 4W - 1L |
| PF/G: | 6.58 |
| PA/G: | 6.76 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.26 |
Robert Schlender
| Games: | 59 |
| Record: | 33W - 26L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.30 |
| PA/G: | 6.56 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.22 |
Scoring Records - Season
Andrew Bilesky
Robert Schlender
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Andrew Bilesky | ||
| Robert Schlender | ||
Recent News
Recent
February 14, 2026
Switzerland's Team Yannick Schwaller (Photo: Anil Mungal) were near flawless as they took down the Canadian side.
-
February 14, 2026
-
February 13, 2026
-
February 13, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















