Regina Highland Rocktoberfest
Curling Scores
Regina Highland Rocktoberfest
Oct 10 - 13, 2025
|
| Draw Oct 13 - 11:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Sara Miller , SK |
![]() |
0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | ||
| Elizabeth Kessel , SK |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |||
WHERE TO WATCH:
Event Statistics
Sara Miller
| Games: | 6 |
| Record: | 5W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.83 |
| PA/G: | 4.17 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.83 |
| Steal Efficiency: | 0.61 |
Elizabeth Kessel
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.78 |
| PA/G: | 8.06 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.20 |
| Steal Efficiency: | 0.45 |
Season Statistics
Scoring Records - Season
Sara Miller
Elizabeth Kessel
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Mon, Oct 13 -- 9:00am MT | |||
| Miller | 6 | Final | |
| Kessel | 5 | (8) | |
| Barker | 6 | Final | |
| Orsted | 3 | (7) | |
| Thevenot | 9 | Final | |
| Robertson | 7 | (8) | |
| Todd | 6 | Final | |
| Campbell | 1 | (7) | |
| Miller | 6 | Final | |
| Kessel | 5 | (8) | |
| Barker | 6 | Final | |
| Orsted | 3 | (7) | |
| Thevenot | 9 | Final | |
| Robertson | 7 | (8) | |
| Todd | 6 | Final | |
| Campbell | 1 | (7) |
| Miller | 6 | Final | |
| Kessel | 5 | (8) | |
| Barker | 6 | Final | |
| Orsted | 3 | (7) | |
| Thevenot | 9 | Final | |
| Robertson | 7 | (8) | |
| Todd | 6 | Final | |
| Campbell | 1 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















