Canadian U18 Junior Mens Championship
Curling Scores
Canadian U18 Junior Mens Championship
Feb 5 - 11, 2023
|
| Draw Feb 9 - 8:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| NS1 (Mosher) Halifax, NS |
0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||
| AB1 (Hiebert) Sherwood Park, AB |
![]() |
3 | 0 | 0 | 2 | 1 | 2 | X | X | 8 | ||
WHERE TO WATCH:
Event Statistics
NS1 (Mosher)
| Games: | 10 |
| Record: | 7W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.57 |
| PA/G: | 7.57 |
| Hammer Efficiency: | 0.23 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.34 |
AB1 (Hiebert)
| Games: | 9 |
| Record: | 8W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.97 |
| PA/G: | 5.00 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.74 |
| Steal Efficiency: | 0.28 |
Season Statistics
Scoring Records - Season
NS1 (Mosher)
AB1 (Hiebert)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 13 -- Thu, Feb 9 -- 8:30am ET | |||
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) | |
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) |
| QC1 (Tremblay) | 8 | Final | |
| NB2 (Robichaud) | 3 | (7) | |
| ON2 (Rowe) | 5 | Final | |
| MB2 (Peterson) | 4 | (8) | |
| NB1 (Marin) | 6 | Final | |
| AB2 (Davies) | 7 | (8) | |
| NS1 (Mosher) | 1 | Final | |
| AB1 (Hiebert) | 8 | (6) | |
| SK1 (Derksen) | 4 | Final | |
| MB1 (Freeman) | 8 | (7) | |
| ON1 (Stratton) | 6 | Final | |
| BC1 (Beck) | 8 | (7) | |
| NO2 (Robert) | 5 | Final | |
| NO1 (Rajala) | 6 | (8) | |
| NL (Perry) | 7 | Final | |
| BC2 (Tam) | 4 | (8) | |
| NS2 (MacIsaac) | 8 | Final | |
| SK2 (Snow) | 4 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












