Canadian U18 Junior Womens Championship
Curling Scores
Canadian U18 Junior Womens Championship
Feb 5 - 11, 2023
|
| Draw Feb 8 - 6:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| SK1 (Kesslering) Saskatoon, SK |
![]() |
2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | ||
| BC2 (Duncan) Courtenay, BC |
0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | |||
WHERE TO WATCH:
Event Statistics
SK1 (Kesslering)
| Games: | 8 |
| Record: | 3W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.19 |
| PA/G: | 8.89 |
| Hammer Efficiency: | 0.19 |
| Steal Defense: | 0.47 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
BC2 (Duncan)
| Games: | 10 |
| Record: | 5W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.03 |
| PA/G: | 8.33 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.25 |
Season Statistics
Scoring Records - Season
SK1 (Kesslering)
BC2 (Duncan)
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Wed, Feb 8 -- 6:30pm ET | |||
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) | |
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) |
| BC1 (Hafeli) | 5 | Final | |
| ON2 (Padbury) | 7 | (8) | |
| NT (Skauge) | 4 | Final | |
| NB1 (Carter) | 8 | (8) | |
| MB2 (Beaudry) | 5 | Final | |
| NO2 (Dubinsky) | 3 | (8) | |
| AB1 (Plett) | 8 | Final | |
| AB2 (Deschiffart) | 2 | (7) | |
| SK1 (Kesslering) | 6 | Final | |
| BC2 (Duncan) | 7 | (8) | |
| NS2 (Blades) | 7 | Final | |
| ON1 (Frlan) | 6 | (8) | |
| QC2 (Gionest) | 11 | Final | |
| MB1 (Wahl) | 2 | (6) | |
| NO1 (Toner) | 4 | Final | |
| NB2 (Forsythe) | 8 | (7) | |
| NL (Locke) | 3 | Final | |
| QC1 (Fortin) | 7 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














