World Mixed Doubles Curling Championship
Curling Scores
World Mixed Doubles Curling Championship
Apr 26 - May 3, 2025
|
| Draw May 2 - 9:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Estonia Kaldvee/Lill |
![]() |
1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | ||
| Canada Peterman/Gallant |
0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |||
WHERE TO WATCH:
Event Statistics
Estonia
| Games: | 12 |
| Record: | 7W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.39 |
| PA/G: | 7.96 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.18 |
Canada
| Games: | 10 |
| Record: | 7W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.66 |
| PA/G: | 6.84 |
| Hammer Efficiency: | 0.60 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Estonia
Canada
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Fri, May 2 -- 10:00am AT | |||
| United States (Thi/Dro) | 5 | Final | |
| Scotland (Dod/Mou) | 7 | (8) ![]() |
|
| Estonia (Kal/Lil) | 7 | Final | |
| Canada (Pet/Gal) | 5 | (8) ![]() |
|
| Denmark (Hol/Hol) | 9 | Final | |
| Turkiye (Yil/Cak) | 0 | (6) | |
| Czechia (Zel/Cha) | 7 | Final | |
| China (Han/Wan) | 5 | (8) | |
| United States (Thi/Dro) | 5 | Final | |
| Scotland (Dod/Mou) | 7 | (8) ![]() |
|
| Estonia (Kal/Lil) | 7 | Final | |
| Canada (Pet/Gal) | 5 | (8) ![]() |
|
| Denmark (Hol/Hol) | 9 | Final | |
| Turkiye (Yil/Cak) | 0 | (6) | |
| Czechia (Zel/Cha) | 7 | Final | |
| China (Han/Wan) | 5 | (8) |
| United States (Thi/Dro) | 5 | Final | |
| Scotland (Dod/Mou) | 7 | (8) ![]() |
|
| Estonia (Kal/Lil) | 7 | Final | |
| Canada (Pet/Gal) | 5 | (8) ![]() |
|
| Denmark (Hol/Hol) | 9 | Final | |
| Turkiye (Yil/Cak) | 0 | (6) | |
| Czechia (Zel/Cha) | 7 | Final | |
| China (Han/Wan) | 5 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
















