Asian Winter Games
Curling Scores
Asian Winter Games
Feb 9 - 14, 2025
|
| Draw Feb 9 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Thailand Kaewjeen, P |
0 | 0 | 0 | 0 | 0 | 1 | X | 1 | ||||||
| Hong Kong Chang, J |
![]() |
4 | 3 | 1 | 3 | 5 | 0 | X | 16 | |||||
WHERE TO WATCH:
Event Statistics
Thailand
| Games: | 5 |
| Record: | 0W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 2.42 |
| PA/G: | 22.12 |
| Hammer Efficiency: | 0.04 |
| Steal Defense: | 0.75 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.11 |
Hong Kong
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.12 |
| PA/G: | 8.46 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.50 |
Season Statistics
Thailand
| Games: | 9 |
| Record: | 3W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.98 |
| PA/G: | 9.02 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.29 |
Hong Kong
| Games: | 20 |
| Record: | 13W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.13 |
| PA/G: | 6.62 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.40 |
Scoring Records - Season
Thailand
Hong Kong
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Sun, Feb 9 -- 8:00am ET | |||
| CHN (Xu) | 19 | Final | |
| KSA (Albeelbisi) | 1 | (6) | |
| JPN (Aoki) | 12 | Final | |
| QAT (Alyafei) | 2 | (6) | |
| KGZ (Asanaliev) | 1 | Final | |
| KOR (Lee) | 15 | (6) | |
| THA (Kaewjeen) | 1 | Final | |
| HKG (Chang) | 16 | (6) | |
| CHN (Xu) | 19 | Final | |
| KSA (Albeelbisi) | 1 | (6) | |
| JPN (Aoki) | 12 | Final | |
| QAT (Alyafei) | 2 | (6) | |
| KGZ (Asanaliev) | 1 | Final | |
| KOR (Lee) | 15 | (6) | |
| THA (Kaewjeen) | 1 | Final | |
| HKG (Chang) | 16 | (6) |
| CHN (Xu) | 19 | Final | |
| KSA (Albeelbisi) | 1 | (6) | |
| JPN (Aoki) | 12 | Final | |
| QAT (Alyafei) | 2 | (6) | |
| KGZ (Asanaliev) | 1 | Final | |
| KOR (Lee) | 15 | (6) | |
| THA (Kaewjeen) | 1 | Final | |
| HKG (Chang) | 16 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018












