Jim Sullivan Curling Classic
Curling Scores
Jim Sullivan Curling Classic
Nov 22 - 24, 2024
|
| Draw Nov 22 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Scott Jones Moncton, NB |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |||
| Mike Kennedy Fredericton, NB |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||
WHERE TO WATCH:
Event Statistics
Scott Jones
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 6.92 |
| PA/G: | 8.46 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.14 |
| Steal Efficiency: | 0.17 |
Mike Kennedy
| Games: | 3 |
| Record: | 1W - 2L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.92 |
| PA/G: | 7.92 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.47 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.22 |
Season Statistics
Scott Jones
| Games: | 30 |
| Record: | 17W - 13L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 2W - 0L |
| PF/G: | 7.64 |
| PA/G: | 6.98 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.24 |
Mike Kennedy
| Games: | 10 |
| Record: | 2W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 5.41 |
| PA/G: | 8.38 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.37 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.21 |
Scoring Records - Season
Scott Jones
Mike Kennedy
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Fri, Nov 22 -- 8:00pm AT | |||
| Steele | 6 | Final | |
| Mosher | 4 | (8) | |
| Jones | 6 | Final | |
| Kennedy | 4 | (8) | |
| Comeau | 6 | Final | |
| Ardiel | 2 | (6) | |
| Stewart | 6 | Final | |
| MacDonald | 2 | (7) | |
| Grattan | 9 | Final | |
| Eldridge | 6 | (8) | |
| Steele | 6 | Final | |
| Mosher | 4 | (8) | |
| Jones | 6 | Final | |
| Kennedy | 4 | (8) | |
| Comeau | 6 | Final | |
| Ardiel | 2 | (6) | |
| Stewart | 6 | Final | |
| MacDonald | 2 | (7) | |
| Grattan | 9 | Final | |
| Eldridge | 6 | (8) |
| Steele | 6 | Final | |
| Mosher | 4 | (8) | |
| Jones | 6 | Final | |
| Kennedy | 4 | (8) | |
| Comeau | 6 | Final | |
| Ardiel | 2 | (6) | |
| Stewart | 6 | Final | |
| MacDonald | 2 | (7) | |
| Grattan | 9 | Final | |
| Eldridge | 6 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 14, 2026
Switzerland's Silvana Tirinzoni (Photo: Jennifer Lorenzini) trailed 4-0 but came back to claim the win.
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















