Red Deer Curling Classic
Curling Scores
Red Deer Curling Classic
Nov 15 - 18, 2024
|
| Draw Nov 16 - 11:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Seungyoun Ha Chuncheon , KOR |
![]() |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| Delaney Strouse Traverse City, MI |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
WHERE TO WATCH:
Event Statistics
Seungyoun Ha
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.56 |
| PA/G: | 7.50 |
| Hammer Efficiency: | 0.13 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.16 |
Delaney Strouse
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.60 |
| PA/G: | 6.00 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.32 |
Season Statistics
Seungyoun Ha
| Games: | 89 |
| Record: | 52W - 37L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.98 |
| PA/G: | 6.12 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.31 |
Delaney Strouse
| Games: | 67 |
| Record: | 32W - 35L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 1L |
| PF/G: | 7.29 |
| PA/G: | 7.37 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Seungyoun Ha
Delaney Strouse
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 5 -- Sat, Nov 16 -- 9:30am MT | |||
| Kim | 7 | Final | |
| Yoshimura | 8 | (8) | |
| Ha | 4 | Final | |
| Strouse | 3 | (8) | |
| Peterson | 8 | Final | |
| Kitazawa | 5 | (7) | |
| Carey | 7 | Final | |
| Peterson | 5 | (8) | |
| Kim | 1 | Final | |
| Gray-Withers | 10 | (5) | |
| Tabata | 8 | Final | |
| Watling | 0 | (5) | |
| Kim | 7 | Final | |
| Yoshimura | 8 | (8) | |
| Ha | 4 | Final | |
| Strouse | 3 | (8) | |
| Peterson | 8 | Final | |
| Kitazawa | 5 | (7) | |
| Carey | 7 | Final | |
| Peterson | 5 | (8) | |
| Kim | 1 | Final | |
| Gray-Withers | 10 | (5) | |
| Tabata | 8 | Final | |
| Watling | 0 | (5) |
| Kim | 7 | Final | |
| Yoshimura | 8 | (8) | |
| Ha | 4 | Final | |
| Strouse | 3 | (8) | |
| Peterson | 8 | Final | |
| Kitazawa | 5 | (7) | |
| Carey | 7 | Final | |
| Peterson | 5 | (8) | |
| Kim | 1 | Final | |
| Gray-Withers | 10 | (5) | |
| Tabata | 8 | Final | |
| Watling | 0 | (5) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 13, 2026
A major upset has Tabitha Peterson (Photo: World Curling) in playoff position.
-
February 13, 2026
-
February 12, 2026
-
February 12, 2026
-
February 12, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















