USA Curling Junior National Championships
Curling Scores
USA Curling Junior National Championships
Mar 25 - 30, 2024
|
| Draw Mar 26 - 9:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Julia Pekowitz Wayland, MA |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | X | 3 | |||
| Allory Johnson St.Paul, MN |
![]() |
0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | X | X | 9 | ||
Event Statistics
Julia Pekowitz
| Games: | 8 |
| Record: | 4W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 7.79 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.42 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.34 |
Allory Johnson
| Games: | 9 |
| Record: | 7W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 2W - 0L |
| PF/G: | 8.24 |
| PA/G: | 6.35 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.26 |
Season Statistics
Julia Pekowitz
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.97 |
| PA/G: | 6.24 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.44 |
Allory Johnson
| Games: | |
| Record: | W - L |
| Extra Ends: | W - L |
| One-Point Games: | W - L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Scoring Records - Season
Julia Pekowitz
Allory Johnson
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Julia Pekowitz | ||
| Allory Johnson | ||
Recent News
Recent
February 14, 2026
Switzerland's Silvana Tirinzoni (Photo: Jennifer Lorenzini) trailed 4-0 but came back to claim the win.
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















