BC Scotties
Curling Scores
BC Scotties
Jan 23 - 28, 2024
|
| Draw Jan 24 - 10:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Clancy Grandy Vancouver, BC |
1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | X | 10 | |||
| Steph Jackson-Baier Victoria, BC |
![]() |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 5 | ||
WHERE TO WATCH:
Event Statistics
Clancy Grandy
| Games: | 9 |
| Record: | 9W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.43 |
| PA/G: | 4.71 |
| Hammer Efficiency: | 0.62 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.52 |
Steph Jackson-Baier
| Games: | 6 |
| Record: | 2W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.14 |
| PA/G: | 7.37 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.42 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.39 |
Season Statistics
Clancy Grandy
| Games: | 76 |
| Record: | 44W - 32L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 4W - 4L |
| PF/G: | 8.25 |
| PA/G: | 6.67 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.32 |
Steph Jackson-Baier
| Games: | 27 |
| Record: | 10W - 17L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.30 |
| PA/G: | 8.35 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
Clancy Grandy
Steph Jackson-Baier
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Clancy Grandy | ||
| Steph Jackson-Baier | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018

















