Stu Sells Tankard
Curling Scores
Stu Sells Tankard
Oct 6 - 9, 2023
|
| Draw Oct 8 - 4:45 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Tori Zemmelink Guelph, ON |
![]() |
2 | 0 | 0 | 2 | 4 | 3 | X | 11 | |||
| Quinn Walsh Oshawa, ON |
0 | 0 | 1 | 0 | 0 | 0 | X | 1 | ||||
Event Statistics
Tori Zemmelink
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.39 |
| PA/G: | 10.87 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.45 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.25 |
Quinn Walsh
| Games: | 4 |
| Record: | 0W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 3.04 |
| PA/G: | 13.91 |
| Hammer Efficiency: | 0.07 |
| Steal Defense: | 0.67 |
| Force Efficiency: | 0.20 |
| Steal Efficiency: | 0.25 |
Season Statistics
Tori Zemmelink
| Games: | 29 |
| Record: | 9W - 20L |
| Extra Ends: | 2W - 0L |
| One-Point Games: | 2W - 1L |
| PF/G: | 6.40 |
| PA/G: | 9.44 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.37 |
| Steal Efficiency: | 0.23 |
Quinn Walsh
| Games: | 14 |
| Record: | 0W - 14L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 2.73 |
| PA/G: | 15.58 |
| Hammer Efficiency: | 0.05 |
| Steal Defense: | 0.58 |
| Force Efficiency: | 0.23 |
| Steal Efficiency: | 0.09 |
Scoring Records - Season
Tori Zemmelink
Quinn Walsh
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Tori Zemmelink | ||
| Quinn Walsh | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018


















