USA Men's National Curling Championship
Curling Scores
USA Men's National Curling Championship
Feb 11 - 18, 2017
										
									| 
 | 
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
|  | Stephen Dropkin Minneapolis, MN |  | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
|  | Hunter Clawson Laurel, MD | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | ||
WHERE TO WATCH:
Shot Tracker: (All Shots, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Stephen Dropkin | 19 | 60 | 1.74 | 7.4 | 65% | 
| 3: | Ethan Meyers | 20 | 75 | 1.80 | 5.8 | 78% | 
| 2: | Kyle Kakela | 20 | 57 | 1.66 | 4.2 | 59% | 
| 1: | Brandon Myhre | 20 | 69 | 1.50 | 6.0 | 71% | 
| TEAM TOTALS | 79 | 261 | 1.68 | 5.8 | 68% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Cody Clouser | 20 | 80 | 1.44 | 3.5 | 82% | 
| 3: | Hunter Clawson | 20 | 70 | 1.88 | 5.2 | 73% | 
| 2: | Caleb Clawson | 20 | 77 | 1.78 | 5.8 | 80% | 
| 1: | Andrew Dunnam | 18 | 73 | 1.42 | 5.4 | 83% | 
| TEAM TOTALS | 78 | 300 | 1.64 | 5.0 | 79% | |
Shot Tracker: (All DRAWS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Stephen Dropkin | 11 | 37 | 1.82 | 8.2 | 70% | 
| 3: | Ethan Meyers | 8 | 25 | 1.76 | 5.0 | 64% | 
| 2: | Kyle Kakela | 7 | 20 | 1.28 | 4.8 | 58% | 
| 1: | Brandon Myhre | 19 | 64 | 1.48 | 6.1 | 69% | 
| TEAM TOTALS | 45 | 146 | 1.58 | 6.2 | 67% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Cody Clouser | 11 | 42 | 1.46 | 3.6 | 78% | 
| 3: | Hunter Clawson | 11 | 37 | 2.10 | 4.8 | 71% | 
| 2: | Caleb Clawson | 10 | 31 | 1.90 | 6.0 | 65% | 
| 1: | Andrew Dunnam | 15 | 62 | 1.26 | 5.3 | 84% | 
| TEAM TOTALS | 47 | 172 | 1.64 | 5.0 | 75% | |
Shot Tracker: (All HITS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Stephen Dropkin | 8 | 23 | 1.62 | 6.3 | 59% | 
| 3: | Ethan Meyers | 12 | 50 | 1.84 | 6.4 | 87% | 
| 2: | Kyle Kakela | 13 | 37 | 1.86 | 3.8 | 60% | 
| 1: | Brandon Myhre | 1 | 5 | 2.00 | 3.3 | 100% | 
| TEAM TOTALS | 34 | 115 | 1.80 | 5.3 | 71% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Cody Clouser | 9 | 38 | 1.40 | 3.3 | 86% | 
| 3: | Hunter Clawson | 9 | 33 | 1.62 | 5.6 | 76% | 
| 2: | Caleb Clawson | 10 | 46 | 1.64 | 5.7 | 95% | 
| 1: | Andrew Dunnam | 3 | 11 | 2.16 | 5.6 | 78% | 
| TEAM TOTALS | 31 | 128 | 1.62 | 4.9 | 85% | |
Event Statistics
				
				Stephen Dropkin
				
        
			
			| Games: | 9 | 
| Record: | 0W - 9L | 
| Extra Ends: | 0W - 0L | 
| One-Point Games: | 0W - 4L | 
| PF/G: | 5.80 | 
| PA/G: | 8.77 | 
| Hammer Efficiency: | 0.32 | 
| Steal Defense: | 0.26 | 
| Force Efficiency: | 0.42 | 
| Steal Efficiency: | 0.10 | 
				
				Hunter Clawson
				
        
			
			| Games: | 9 | 
| Record: | 4W - 5L | 
| Extra Ends: | 0W - 1L | 
| One-Point Games: | 1W - 1L | 
| PF/G: | 6.17 | 
| PA/G: | 7.04 | 
| Hammer Efficiency: | 0.30 | 
| Steal Defense: | 0.19 | 
| Force Efficiency: | 0.61 | 
| Steal Efficiency: | 0.13 | 
Season Statistics
Scoring Records - Season
					
					Stephen Dropkin
					
				
				
					
					Hunter Clawson
					
				
				| Head To Head between Skips | 
Curling Scores
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Stephen Dropkin | ||
| Hunter Clawson | ||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
- 
		
		
		
		February 10, 2018
- 
		
		
		
		February 9, 2018
- 
		
		
		
		February 8, 2018
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
- 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
- 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
- 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
- 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)










































