Players' Championship
Curling Scores
Players' Championship
Apr 15 - 20, 2014
										
									| 
 | 
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
|  | Niklas Edin Karlstad, SWE |  | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
|  | John Epping Toronto, ON | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | ||
WHERE TO WATCH:
Shot Tracker: (All Shots, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 15 | 55 | 2.46 | 2.2 | 78% | 
| 3: | Sebastian Kraupp | 16 | 53 | 2.08 | 2.1 | 70% | 
| 2: | Fredrik Lindberg | 15 | 57 | 2.08 | 2.2 | 79% | 
| 1: | Viktor Kjall | 16 | 70 | 1.26 | 2.1 | 88% | 
| TEAM TOTALS | 62 | 235 | 1.96 | 2.2 | 79% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | John Epping | 15 | 68 | 2.14 | 2.9 | 96% | 
| 3: | Travis Fanset | 16 | 69 | 1.58 | 2.7 | 89% | 
| 2: | Patrick Janssen | 16 | 77 | 1.78 | 2.1 | 100% | 
| 1: | Tim March | 16 | 70 | 1.40 | 1.5 | 89% | 
| TEAM TOTALS | 63 | 284 | 1.72 | 2.3 | 93% | |
Shot Tracker: (All DRAWS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 9 | 42 | 2.12 | 2.6 | 99% | 
| 3: | Sebastian Kraupp | 9 | 33 | 1.88 | 2.2 | 76% | 
| 2: | Fredrik Lindberg | 9 | 38 | 1.88 | 2.6 | 88% | 
| 1: | Viktor Kjall | 16 | 70 | 1.26 | 2.1 | 88% | 
| TEAM TOTALS | 43 | 183 | 1.70 | 2.3 | 88% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | John Epping | 6 | 25 | 2.00 | 2.8 | 88% | 
| 3: | Travis Fanset | 6 | 26 | 1.34 | 1.7 | 88% | 
| 2: | Patrick Janssen | 7 | 34 | 1.14 | 2.4 | 98% | 
| 1: | Tim March | 15 | 65 | 1.40 | 1.6 | 88% | 
| TEAM TOTALS | 34 | 150 | 1.44 | 2.0 | 90% | |
Shot Tracker: (All HITS, All Turns)
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | Niklas Edin | 6 | 13 | 2.96 | 1.7 | 47% | 
| 3: | Sebastian Kraupp | 7 | 20 | 2.34 | 1.9 | 61% | 
| 2: | Fredrik Lindberg | 6 | 19 | 2.38 | 1.7 | 67% | 
| TEAM TOTALS | 19 | 52 | 2.54 | 1.8 | 59% | |
| #Shots | Points | Diff /5 | Sweep /10 | PCT | ||
| 4: | John Epping | 9 | 43 | 2.24 | 3.0 | 100% | 
| 3: | Travis Fanset | 10 | 43 | 1.74 | 3.3 | 89% | 
| 2: | Patrick Janssen | 9 | 43 | 2.26 | 1.9 | 100% | 
| 1: | Tim March | 1 | 5 | 1.34 | 0.0 | 100% | 
| TEAM TOTALS | 29 | 134 | 2.04 | 2.6 | 97% | |
Event Statistics
				
				Niklas Edin
				
        
			
			| Games: | 5 | 
| Record: | 2W - 3L | 
| Extra Ends: | 0W - 1L | 
| One-Point Games: | 0W - 0L | 
| PF/G: | 6.94 | 
| PA/G: | 8.06 | 
| Hammer Efficiency: | 0.39 | 
| Steal Defense: | 0.30 | 
| Force Efficiency: | 0.33 | 
| Steal Efficiency: | 0.25 | 
				
				John Epping
				
        
			
			| Games: | 6 | 
| Record: | 3W - 3L | 
| Extra Ends: | 0W - 0L | 
| One-Point Games: | 0W - 1L | 
| PF/G: | 7.11 | 
| PA/G: | 6.22 | 
| Hammer Efficiency: | 0.50 | 
| Steal Defense: | 0.18 | 
| Force Efficiency: | 0.65 | 
| Steal Efficiency: | 0.13 | 
Season Statistics
					
					Niklas Edin
					
        
				
				
				| Games: | 91 | 
| Record: | 51W - 40L | 
| Extra Ends: | 5W - 4L | 
| One-Point Games: | 13W - 9L | 
| PF/G: | 6.91 | 
| PA/G: | 6.34 | 
| Hammer Efficiency: | 0.38 | 
| Steal Defense: | 0.21 | 
| Force Efficiency: | 0.60 | 
| Steal Efficiency: | 0.21 | 
Scoring Records - Season
					
					Niklas Edin
					
				
				
					
					John Epping
					
				
				| Head To Head between Skips | 
Curling Scores
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Niklas Edin | ||
| John Epping | ||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
- 
		
		
		
		February 10, 2018
- 
		
		
		
		February 9, 2018
- 
		
		
		
		February 8, 2018
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
- 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
- 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
- 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
- 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)








































