Curling Scores
Einarson

Winnipeg, Manitoba
![]() SKIP Kerri Einarson |
![]() Third Selena Njegovan |
![]() Second Liz Fyfe |
![]() Lead Kristin MacCuish |
| Games: | 9 |
| Record: | 8W - 1L |
| PF/G: | 8.55 |
| PA/G: | 4.47 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.27 |
Einarson
Einarson ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2014 | 19 | 9 | 0 | 0.679 | 10-2 | 2-2 | 1-1 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| 2014 | 215 | 167 | 115 | 7.77 | 5.35 | 2.42 | 4.70 | 3.77 | 1.65 | 1.42 | 1.53 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| 2014 | 103 | 119 | 29 | 14 | 4-0 | 8-2 | 24-3 | 1.16 | 0.28 | 0.40 | 0.21 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
| 2014 | 112 | 48 | 86 | 19 | 0-0 | 4-3 | 6-21 | 0.43 | 0.77 | 0.59 | 0.30 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
November 28, 2025
Matt Dunstone (photo: Andrew Klaver/Curling Canada) defeats Mike McEwen 9-5 in the semifinal at the 2025 Montana's Canadian Curling Trials Halifax, N.
-
November 27, 2025
-
November 27, 2025
-
November 26, 2025
-
November 26, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)




















