Curling Scores
Freiberger

Zug, Switzerland
![]() SKIP Mario Freiberger |
![]() Third Sven Iten |
![]() Second Patrick Poli |
![]() Lead Rainer Kobler |
Games: | 4 |
Record: | 2W - 2L |
PF/G: | 6.13 |
PA/G: | 8.06 |
Hammer Efficiency: | 0.36 |
Steal Defense: | 0.25 |
Force Efficiency: | 0.40 |
Steal Efficiency: | 0.27 |
Freiberger
Freiberger ranks th overall on the Year-to-Date rankings with points earned so far this season.
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2014 | 25 | 26 | 0 | 0.490 | 10-7 | 9-13 | 7-5 | 3-0 | 1-3 |
2014 | 25 | 26 | 0 | 0.490 | 10-7 | 9-13 | 7-5 | 3-0 | 1-3 |
2014 | 25 | 26 | 0 | 0.490 | 10-7 | 9-13 | 7-5 | 3-0 | 1-3 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 402 | 268 | 278 | 6.67 | 6.92 | -0.25 | 4.20 | 4.33 | 1.59 | 1.60 | 1.47 |
2014 | 402 | 268 | 278 | 6.67 | 6.92 | -0.25 | 4.20 | 4.33 | 1.59 | 1.60 | 1.47 |
2014 | 402 | 268 | 278 | 6.67 | 6.92 | -0.25 | 4.20 | 4.33 | 1.59 | 1.60 | 1.47 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 204 | 208 | 71 | 32 | 5-2 | 9-5 | 47-10 | 1.02 | 0.35 | 0.35 | 0.22 |
2014 | 204 | 208 | 71 | 32 | 5-2 | 9-5 | 47-10 | 1.02 | 0.35 | 0.35 | 0.22 |
2014 | 204 | 208 | 71 | 32 | 5-2 | 9-5 | 47-10 | 1.02 | 0.35 | 0.35 | 0.22 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 198 | 60 | 207 | 27 | 0-4 | 5-13 | 8-40 | 0.30 | 1.05 | 0.56 | 0.21 |
2014 | 198 | 60 | 207 | 27 | 0-4 | 5-13 | 8-40 | 0.30 | 1.05 | 0.56 | 0.21 |
2014 | 198 | 60 | 207 | 27 | 0-4 | 5-13 | 8-40 | 0.30 | 1.05 | 0.56 | 0.21 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Recent News
Recent
April 30, 2025
Jenn Dodds and Bruce Mouat (Photo: World Curling) came from behind to shock Sweden's Anna Hasselborg and Oskar Eriksson.
-
April 29, 2025
-
April 26, 2025
-
April 12, 2025
-
April 11, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)