Curling Scores
Joanisse

New Westminster, British Columbia
|  Fourth Michael Johnson |  SKIP Dean Joanisse |  Second Paul Cseke |  Lead John Cullen | 
| Games: | 6 | 
| Record: | 6W - 0L | 
| PF/G: | 8.94 | 
| PA/G: | 5.32 | 
| Hammer Efficiency: | 0.55 | 
| Steal Defense: | 0.15 | 
| Force Efficiency: | 0.64 | 
| Steal Efficiency: | 0.19 | 
Joanisse
Joanisse ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES | 
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| 2014 | 17 | 10 | 0 | 0.630 | 5-5 | 0-2 | 1-2 | 0-0 | 0-0 | 
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| 2014 | 213 | 153 | 125 | 7.18 | 5.87 | 1.31 | 4.65 | 4.27 | 1.55 | 1.37 | 1.08 | 
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| 2014 | 112 | 115 | 36 | 13 | 1-0 | 9-2 | 24-3 | 1.03 | 0.32 | 0.34 | 0.26 | 
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
| 2014 | 101 | 38 | 89 | 10 | 0-0 | 1-4 | 7-19 | 0.38 | 0.88 | 0.63 | 0.29 | 
Curling Scores
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
- 
		
		
		
		February 10, 2018
- 
		
		
		
		February 9, 2018
- 
		
		
		
		February 8, 2018
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
- 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
- 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
- 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
- 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)



































