Curling Scores
Bottcher

Edmonton, Alberta
![]() SKIP Brendan Bottcher |
![]() Third Mick Lizmore |
![]() Second Bradley Thiessen |
![]() Lead Karrick Martin |
Games: | 8 |
Record: | 5W - 3L |
PF/G: | 6.90 |
PA/G: | 6.55 |
Hammer Efficiency: | 0.38 |
Steal Defense: | 0.19 |
Force Efficiency: | 0.55 |
Steal Efficiency: | 0.19 |
Bottcher
Bottcher ranks th overall on the Year-to-Date rankings with points earned so far this season.
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
2014 | 39 | 32 | 0 | 0.549 | 19-8 | 11-19 | 10-10 | 5-0 | 1-4 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
2014 | 544 | 375 | 334 | 6.89 | 6.14 | 0.75 | 4.38 | 4.10 | 1.58 | 1.50 | 1.53 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
2014 | 256 | 278 | 64 | 31 | 4-0 | 15-1 | 58-12 | 1.09 | 0.25 | 0.34 | 0.20 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
2014 | 288 | 97 | 270 | 52 | 3-5 | 5-16 | 14-47 | 0.34 | 0.94 | 0.61 | 0.22 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Recent News
Recent
April 29, 2025
Jocelyn Peterman and Brett Gallant (Photo: World Curling) are tied for second at the midway point of the competition.
-
April 26, 2025
-
April 12, 2025
-
April 11, 2025
-
April 11, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)