Curling Scores
Sonnenberg

Grande Prairie, Alberta
![]() SKIP Renee Sonnenberg |
![]() Third Lawnie MacDonald |
![]() Second Cary-Anne McTaggart |
![]() Lead Rona Pasika |
Games: | 6 |
Record: | 5W - 1L |
PF/G: | 8.79 |
PA/G: | 5.69 |
Hammer Efficiency: | 0.46 |
Steal Defense: | 0.29 |
Force Efficiency: | 0.71 |
Steal Efficiency: | 0.30 |
Sonnenberg
Sonnenberg ranks th overall on the Year-to-Date rankings with points earned so far this season.
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2014 | 31 | 25 | 0 | 0.554 | 13-11 | 10-12 | 5-4 | 1-1 | 1-1 |
2014 | 31 | 25 | 0 | 0.554 | 13-11 | 10-12 | 5-4 | 1-1 | 1-1 |
2014 | 31 | 25 | 0 | 0.554 | 13-11 | 10-12 | 5-4 | 1-1 | 1-1 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 446 | 336 | 300 | 7.53 | 6.73 | 0.81 | 4.51 | 4.39 | 1.67 | 1.53 | 1.10 |
2014 | 446 | 336 | 300 | 7.53 | 6.73 | 0.81 | 4.51 | 4.39 | 1.67 | 1.53 | 1.10 |
2014 | 446 | 336 | 300 | 7.53 | 6.73 | 0.81 | 4.51 | 4.39 | 1.67 | 1.53 | 1.10 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 223 | 240 | 85 | 25 | 4-2 | 16-4 | 53-15 | 1.08 | 0.38 | 0.37 | 0.25 |
2014 | 223 | 240 | 85 | 25 | 4-2 | 16-4 | 53-15 | 1.08 | 0.38 | 0.37 | 0.25 |
2014 | 223 | 240 | 85 | 25 | 4-2 | 16-4 | 53-15 | 1.08 | 0.38 | 0.37 | 0.25 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 223 | 96 | 215 | 24 | 4-5 | 3-8 | 20-42 | 0.43 | 0.96 | 0.61 | 0.26 |
2014 | 223 | 96 | 215 | 24 | 4-5 | 3-8 | 20-42 | 0.43 | 0.96 | 0.61 | 0.26 |
2014 | 223 | 96 | 215 | 24 | 4-5 | 3-8 | 20-42 | 0.43 | 0.96 | 0.61 | 0.26 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Recent News
Recent
April 29, 2025
Jocelyn Peterman and Brett Gallant (Photo: World Curling) are tied for second at the midway point of the competition.
-
April 26, 2025
-
April 12, 2025
-
April 11, 2025
-
April 11, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)