Curling Scores
Sidorova

Moscow, Russia
![]() SKIP Anna Sidorova  | 
					![]() Third Liudmila Privivkova  | 
					![]() Second Margarita Fomina  | 
					![]() Lead Ekaterina Galkina  | 
					
| Games: | 6 | 
| Record: | 3W - 3L | 
| PF/G: | 6.00 | 
| PA/G: | 6.44 | 
| Hammer Efficiency: | 0.42 | 
| Steal Defense: | 0.21 | 
| Force Efficiency: | 0.73 | 
| Steal Efficiency: | 0.19 | 
Sidorova
Sidorova ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES | 
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| 2014 | 76 | 39 | 0 | 0.661 | 36-16 | 21-13 | 5-10 | 3-0 | 0-3 | 
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| 2014 | 888 | 719 | 516 | 8.10 | 5.81 | 2.29 | 4.76 | 3.94 | 1.70 | 1.47 | 1.30 | 
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| 2014 | 438 | 528 | 100 | 60 | 14-0 | 29-6 | 117-15 | 1.21 | 0.23 | 0.42 | 0.17 | 
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
| 2014 | 450 | 191 | 416 | 55 | 3-6 | 16-17 | 32-85 | 0.42 | 0.92 | 0.61 | 0.26 | 
Curling Scores
	
		
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
 
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
 - 
		
		
		
		February 10, 2018
 - 
		
		
		
		February 9, 2018
 - 
		
		
		
		February 8, 2018
 
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
 - 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
 - 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
 - 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
 - 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)
 




















