Curling Scores
Bernard

Calgary, Alberta
![]() SKIP Cheryl Bernard |
![]() Third Susan O'Connor |
![]() Second Lori Olson-Johns |
![]() Lead Shannon Joanisse |
Games: | 6 |
Record: | 3W - 3L |
PF/G: | 7.17 |
PA/G: | 6.17 |
Hammer Efficiency: | 0.38 |
Steal Defense: | 0.28 |
Force Efficiency: | 0.50 |
Steal Efficiency: | 0.25 |
Bernard
Bernard ranks th overall on the Year-to-Date rankings with points earned so far this season.
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2014 | 30 | 17 | 0 | 0.638 | 19-8 | 6-4 | 8-4 | 2-0 | 2-0 |
2014 | 30 | 17 | 0 | 0.638 | 19-8 | 6-4 | 8-4 | 2-0 | 2-0 |
2014 | 30 | 17 | 0 | 0.638 | 19-8 | 6-4 | 8-4 | 2-0 | 2-0 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 396 | 288 | 234 | 7.27 | 5.91 | 1.36 | 4.57 | 4.14 | 1.59 | 1.43 | 1.29 |
2014 | 396 | 288 | 234 | 7.27 | 5.91 | 1.36 | 4.57 | 4.14 | 1.59 | 1.43 | 1.29 |
2014 | 396 | 288 | 234 | 7.27 | 5.91 | 1.36 | 4.57 | 4.14 | 1.59 | 1.43 | 1.29 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 211 | 226 | 55 | 30 | 4-0 | 15-1 | 47-9 | 1.07 | 0.26 | 0.36 | 0.21 |
2014 | 211 | 226 | 55 | 30 | 4-0 | 15-1 | 47-9 | 1.07 | 0.26 | 0.36 | 0.21 |
2014 | 211 | 226 | 55 | 30 | 4-0 | 15-1 | 47-9 | 1.07 | 0.26 | 0.36 | 0.21 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 185 | 62 | 179 | 21 | 1-0 | 2-8 | 11-43 | 0.34 | 0.97 | 0.58 | 0.24 |
2014 | 185 | 62 | 179 | 21 | 1-0 | 2-8 | 11-43 | 0.34 | 0.97 | 0.58 | 0.24 |
2014 | 185 | 62 | 179 | 21 | 1-0 | 2-8 | 11-43 | 0.34 | 0.97 | 0.58 | 0.24 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Recent News
Recent
April 29, 2025
Jocelyn Peterman and Brett Gallant (Photo: World Curling) are tied for second at the midway point of the competition.
-
April 26, 2025
-
April 12, 2025
-
April 11, 2025
-
April 11, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)