Curling Scores

M: World Mixed Doubles Curling Championship
Fredericton, NB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, May 3 -- 2:00pm AT
Scotland Final
Italy (7)
W: Canadian Wheelchair Championship
Boucherville, QC
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, May 3 -- 3:00pm ET
NO (Dean) Final
QC (Marquis) (8)
BC (Robinson) Final
NL (Thiessen) (8)
W: European Curling Championshis - C-Division
Ostersund, SWE
Teams | Scores | Standings | Playoffs
Draw: CF -- Thu, May 1 -- 3:00pm CET
SVK (Kajanova) Final
ISR (Sone) (7)
ESP (Torralba Viela) Final
UKR (Kalinichenko) (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

WCT Serbian Curling Jubilee Bonspiel -- SFM

May 11 - 14, 2023
Rank Team Female Male SFM Value
38.  Walczak/Augustyniak MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
179.  Grande/Ribotta MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
189.  Waye/Retchless MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
235.  Hajduk/Horacek MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
242.  Rosenberry/Kizlyk MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
309.  Horakova/Horak MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
361.  Scalesse/Gallo MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
405.  Stoyan/Stoian MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Artemova/Gaedeke MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Bajkanovic/Heron MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Ezekh/Krasikov MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Galkina/Timofeev MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Gravara-Stojanovic/Stojanovic MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Klepic/Cincar MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Momcilovic/Neskovic MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Panzalovic/Ungurovic MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Riazanova/Vaskov MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Szabo/Foti MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Trukhina/Lysakov MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
416.  Zavrtanik Drglin/Culic MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
Teams Total: 1.250
Teams Factor: 1.125
Teams Scale: 1.200
Importance Factor: 1.000
Field SFM: 1.500
Strength of Field: 1.500

Curling Scores

M: World Mixed Doubles Curling Championship
Fredericton, NB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, May 3 -- 2:00pm AT
Scotland Final
Italy (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Italy wins World Mixed Doubles title

Italy wins World Mixed Doubles title

Stefania Constantini and Amos Mosaner (Photo: Stephen Fisher/World Curling) claim Italy's first World Mixed Doubles Championship crown.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑