Curling Scores

M: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: 2 -- Sun, Jun 7 -- 7:00pm ET
Yoshioka Final
Sato (9)
Maeda Final
Noguchi (10)
Yamaguchi Final
Hirata (10)
Abe Final
Fujii (10)
D: Denver Mixed Doubles Cash Spiel
Denver, CO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 7 -- 10:00am MT
Moor/Whee 10  Final
Vayd/Maco 11  (EE) WATCH on Youtube: Denver Curling Club
M: Australia Mixed Doubles Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Tue, May 26 -- 7:00pm MT
Wytr/Hewi Final
Forg/Benc (7)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 8:00pm MT
Millikin 15  Final
Gagnon (8)
W: Curling Stadium North Bay Summer Cash
North Bay, ON
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

PhysiGO Mobile Service East St. Paul Mixed Doubles -- SFM

Feb 4 - 5, 2023
Rank Team Female Male SFM Value
166.  Callum/Michaleski MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
168.  Manaigre/Gagnon MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
231.  Walter/Walter MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
285.  Sass/Van Den Bosch MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Arbuckle/Macdonnell MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Beaudry/Bilawka MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Davidiuk/Davidiuk MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Kraft/Kraft MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  McKenzie/Dunlop MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Rajala/Brandt MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Teranishi/Siwicki MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
297.  Van Walleghem/Van Walleghem MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
Teams Total: 0.700
Teams Factor: 0.875
Teams Scale: 2.000
Importance Factor: 1.000
Field SFM: 1.200
Strength of Field: 1.000

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑