KMC Rocktoberfest
Curling Scores
|
||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||
Schneider0-3 at 2013 KMC Rocktoberfest
Oct 11 - 14, 2013

Kronau, Saskatchewan
![]() SKIP Lorraine Schneider |
![]() Third Callan Hamon |
![]() Second Tessa Vibe |
![]() Lead Amanda Kuzyk |
| Games: | 3 |
| Record: | 0W - 3L |
| PF/G: | 5.45 |
| PA/G: | 9.09 |
| Hammer Efficiency: | 0.10 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.42 |
Lorraine Schneider (Kronau, SK) finished 0-3 in the 0-team qualifying round. . In their opening game, Schneider lost 6-4 to Kim Schneider (Kronau, SK), droppimg another game, 7-4 to Heather Burnett (Regina, SK). Schneider lost 7-4 to Lana Vey (Regina, SK) in their final qualifying round match.
. For week 9 of the event schedule, Schneider did not improve upon their best events, dropping from 328th to 329th place overall on the World Ranking Standings with 0.000 total points. Schneider ranks 175th overall on the Year-to-Date rankings with 0.000 points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 11 | 0 | 0.389 | 6-7 | 1-4 | 3-1 | 0-0 | 1-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 136 | 92 | 110 | 6.76 | 8.09 | -1.32 | 4.85 | 4.71 | 1.39 | 1.72 | 0.44 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 72 | 62 | 35 | 6 | 0-1 | 5-1 | 10-6 | 0.86 | 0.49 | 0.23 | 0.33 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 64 | 30 | 75 | 0 | 0-2 | 1-9 | 4-10 | 0.47 | 1.17 | 0.48 | 0.38 |
Curling Scores
|
||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














