Capital Curling Fall Open
Curling Scores
Mann
Sep 25 - 29, 2013

Peterborough, Ontario
![]() SKIP Lauren Mann |
![]() Third Courtney Hodgson |
![]() Second Trish Shantz |
![]() Lead Jenna Bonner |
| Games: | |
| Record: | W - L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Mann
. For week 7 of the event schedule, Mann did not improve upon their best events, dropping from 148th to 149th place overall on the World Ranking Standings with 1.754 total points. Mann ranks 333rd overall on the Year-to-Date rankings with 0.000 points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 8 | 0 | 0.600 | 4-1 | 1-3 | 1-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 143 | 109 | 96 | 7.62 | 6.71 | 0.91 | 4.69 | 4.20 | 1.63 | 1.60 | 1.12 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 69 | 76 | 36 | 5 | 4-0 | 3-4 | 14-7 | 1.10 | 0.52 | 0.33 | 0.30 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 74 | 33 | 60 | 11 | 0-0 | 1-1 | 7-19 | 0.45 | 0.81 | 0.49 | 0.32 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Ottawa, ON
-
St. Thomas, ON
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















